Flexjet at Princess Juliana Airport - SXM
Which locations does Flexjet fly to and from Princess Juliana Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 1 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Public (BCT) | United States | Boca Raton | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 1 | View Flights |
Weekly Scheduled Flights To Princess Juliana Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Princess Juliana Airport operated by Flexjet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!