Destinations with connections to Princess Juliana Airport (SXM)
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Netherlands Antilles 4 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
Flights, Arrivals & Departures at Princess Juliana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Juan (SJU) | Air Cargo Carriers | 2Q1104 | 07:40 | 07:53 | Landed |
Saba Island (SAB) | Winair | WM402 expand_more(1) | 07:55 | 08:08 | Landed |
Saba Island (SAB) | KLM | KL9150 | 07:55 | 08:08 | Landed |
St Eustatius (EUX) | Winair | WM502 | 08:00 | 09:31 | Landed |
Santo Domingo (SDQ) | Arajet | DM400 expand_more(1) | 09:15 | Unknown | |
Santo Domingo (SDQ) | Starlink Aviation | Q49328 | 09:15 | Unknown | |
Basseterre (SKB) | Winair | WM304 expand_more(2) | 09:20 | 09:56 | Landed |
Basseterre (SKB) | Air France | AF3286 | 09:20 | 09:56 | Landed |
Basseterre (SKB) | KLM | KL9154 | 09:20 | 09:56 | Landed |
Dominica (DOM) | Winair | WM852 | 09:35 | 10:23 | Landed |
St. John's (ANU) | LIAT 20 | GAO306 | 09:40 | Scheduled | |
St Barthelemy (SBH) | Winair | WM616 | 09:45 | Unknown | |
Curacao (CUR) | Winair | WM804 | 09:55 | 09:46 | Landed |
St Barthelemy (SBH) | Winair | WM618 | 10:05 | Cancelled | |
St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | 10:48 | Landed |
Saba Island (SAB) | Winair | WM406 expand_more(1) | 10:25 | 11:50 | Landed |
Saba Island (SAB) | Air France | AF3271 | 10:25 | 11:50 | Landed |
St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | 10:53 | Landed |
Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Unknown | |
St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | Unknown | |
Port Of Spain (POS) | Caribbean Airlines | BW266 | 10:50 | Unknown | |
St Barthelemy (SBH) | Winair | WM624 | 10:55 | Cancelled | |
St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | Unknown | |
St Barthelemy (SBH) | Winair | WM628 | 11:10 | Unknown | |
Panama City (PTY) | Copa Airlines | CM134 | 11:13 | 11:07 | Landed |
St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Unknown | |
Beef Island (EIS) | LIAT 20 | 5L310 | 11:20 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Scheduled | |
Anguilla (AXA) | Flexjet | LXJ92 | 11:43 | 11:43 | Landed |
St Barthelemy (SBH) | Winair | WM632 | 11:45 | Cancelled | |
St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Scheduled | |
St Eustatius (EUX) | Winair | WM506 expand_more(2) | 11:50 | Scheduled | |
St Eustatius (EUX) | Air France | AF3281 | 11:50 | Scheduled | |
St Eustatius (EUX) | KLM | KL9156 | 11:50 | Scheduled | |
Cap Haitien (CAP) | Sunrise Airways | S63420 | 12:00 | 11:54 | Landed |
St Barthelemy (SBH) | Winair | WM636 | 12:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1887 | 12:09 | Scheduled | |
St. John's (ANU) | Sunrise Airways | S63420 | 12:15 | Scheduled | |
St Barthelemy (SBH) | Winair | WM630 | 12:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Scheduled | |
San Juan (SJU) | Air Flamenco | F48101 | 12:20 | Delayed | |
St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | 11:36 | Landed |
St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Scheduled | |
St Barthelemy (SBH) | Winair | WM642 | 13:05 | Scheduled | |
Portsmouth (PSM) | Liberty Jet Management | LRT999 | 13:10 | Delayed | |
St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Scheduled | |
St Barthelemy (SBH) | Winair | WM638 | 13:20 | Scheduled | |
St Barthelemy (SBH) | Winair | WM644 | 13:20 | Cancelled | |
St Barthelemy (SBH) | Winair | WM646 | 13:25 | Cancelled | |
Farnborough (FAB) | VistaJet | VJT754 | 13:28 | Delayed | |
St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1629 expand_more(1) | 13:51 | Delayed | |
Newark (EWR) | Air Canada | AC4806 | 13:51 | Delayed | |
Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Scheduled | |
St. John's (ANU) | Winair | WM835 | 14:00 | Scheduled | |
Paris (CDG) | Air France | AF446 expand_more(1) | 14:00 | Delayed | |
Paris (CDG) | KLM | KL2382 | 14:00 | Delayed | |
Charlotte (CLT) | American Airlines | AA2478 | 14:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3038 expand_more(1) | 14:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2684 | 14:12 | Scheduled | |
St Barthelemy (SBH) | Winair | WM648 | 14:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Scheduled | |
St Barthelemy (SBH) | Winair | WM650 | 14:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK100 | 14:30 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM652 | 14:35 | Scheduled | |
Curacao (CUR) | Winair | WM806 | 14:40 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Scheduled | |
Paris (CDG) | Air France | AF498 expand_more(1) | 15:00 | Delayed | |
Paris (CDG) | KLM | KL2349 | 15:00 | Delayed | |
St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Scheduled | |
Miami (MIA) | American Airlines | AA3176 expand_more(1) | 15:05 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2714 | 15:05 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1894 | 15:16 | Scheduled | |
Toronto (YYZ) | WestJet | WS2276 | 15:17 | Scheduled | |
New York (JFK) | JetBlue | B6787 expand_more(3) | 15:22 | Scheduled | |
New York (JFK) | Etihad Airways | EY8280 | 15:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR3909 | 15:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR3842 | 15:22 | Scheduled | |
St Barthelemy (SBH) | Winair | WM662 expand_more(1) | 15:25 | Cancelled | |
St Barthelemy (SBH) | KLM | KL9152 | 15:25 | Cancelled | |
St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Scheduled | |
St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL787 expand_more(1) | 15:30 | Delayed | |
Amsterdam (AMS) | Air France | AF8229 | 15:30 | Delayed | |
St Barthelemy (SBH) | Winair | WM656 | 15:30 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM658 expand_more(1) | 15:35 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3296 | 15:35 | Scheduled | |
St Barthelemy (SBH) | Winair | WM660 expand_more(2) | 15:40 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3274 | 15:40 | Scheduled | |
St Barthelemy (SBH) | KLM | KL9148 | 15:40 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 16:11 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9358 | 16:11 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1326 | 16:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Scheduled | |
St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Scheduled | |
St Barthelemy (SBH) | Winair | WM668 expand_more(1) | 16:35 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3295 | 16:35 | Scheduled | |
St Barthelemy (SBH) | Winair | WM670 expand_more(1) | 16:40 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3273 | 16:40 | Scheduled | |
Saba Island (SAB) | Winair | WM438 | 16:45 | Scheduled | |
St Barthelemy (SBH) | Winair | WM672 | 16:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM676 | 17:40 | Scheduled | |
Saba Island (SAB) | Winair | WM442 | 17:45 | Scheduled | |
St Barthelemy (SBH) | Winair | WM678 | 17:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Scheduled | |
St Barthelemy (SBH) | Winair | WM674 expand_more(1) | 17:50 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3297 | 17:50 | Scheduled | |
St Barthelemy (SBH) | Winair | WM682 | 17:50 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Scheduled | |
Basseterre (SKB) | LIAT 20 | 5L314 | 18:10 | Scheduled | |
St Eustatius (EUX) | Winair | WM544 | 18:55 | Scheduled | |
Basseterre (SKB) | Winair | WM358 | 20:00 | Scheduled | |
Curacao (CUR) | Winair | WM808 | 20:30 | Scheduled | |
Bridgetown (BGI) | Winair | WM823 | 20:50 | Scheduled | |
St Eustatius (EUX) | Winair | WM542 | 20:50 | Scheduled | |
Beef Island (EIS) | Winair | WM54 | 20:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Saint Eustatius (EUX) | Winair | WM501 | 07:00 | 08:37 | En-Route |
Saba (SAB) | Winair | WM401 | 07:05 | 07:27 | En-Route |
Willemstad (CUR) | Winair | WM805 | 07:10 | 07:13 | En-Route |
Dominica (DOM) | Winair | WM853 | 07:10 | 07:25 | En-Route |
Basseterre (SKB) | Winair | WM303 | 08:05 | 08:36 | En-Route |
St. Jean (SBH) | Winair | WM615 | 09:00 | Unknown | |
San Juan (SJU) | Air Cargo Carriers | 2Q1401 | 09:00 | 10:25 | En-Route |
St. Jean (SBH) | Winair | WM617 | 09:20 | Cancelled | |
Saba (SAB) | Winair | WM405 | 09:30 | 11:14 | En-Route |
Santo Domingo (SDQ) | Arajet | DM401 expand_more(1) | 10:00 | Scheduled | |
Santo Domingo (SDQ) | Starlink Aviation | Q49329 | 10:00 | Scheduled | |
St. Jean (SBH) | Winair | WM623 | 10:10 | Cancelled | |
Beef Island (EIS) | LIAT 20 | GAO306 | 10:25 | Unknown | |
St. Jean (SBH) | Winair | WM627 | 10:25 | 11:17 | En-Route |
St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Unknown | |
Beef Island (EIS) | Winair | WM835 | 10:40 | 11:35 | En-Route |
Saint Eustatius (EUX) | Winair | WM406 | 10:45 | Unknown | |
St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | Unknown | |
St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | Unknown | |
St. Jean (SBH) | Winair | WM631 | 11:00 | Cancelled | |
St. Jean (SBH) | Winair | WM633 | 11:05 | 11:31 | En-Route |
St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | Unknown | |
St. Jean (SBH) | Winair | WM635 | 11:15 | 11:54 | En-Route |
Santo Domingo (JBQ) | Air Century | Y2162 expand_more(2) | 11:30 | Scheduled | |
Santo Domingo (JBQ) | Starlink Aviation | Q48439 | 11:30 | Scheduled | |
Santo Domingo (JBQ) | Starlink Aviation | Q49162 | 11:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Scheduled | |
St. Jean (SBH) | Winair | WM629 | 11:30 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW267 | 11:35 | 11:53 | En-Route |
St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Scheduled | |
Dominica (DOM) | LIAT 20 | 5L310 | 12:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM133 | 12:13 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Scheduled | |
St. Jean (SBH) | Winair | WM641 | 12:20 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Scheduled | |
St. Jean (SBH) | Winair | WM637 | 12:35 | Scheduled | |
St. Jean (SBH) | Winair | WM643 | 12:35 | Cancelled | |
St. Jean (SBH) | Winair | WM645 | 12:40 | Cancelled | |
St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Scheduled | |
Cap-Haitien (CAP) | Sunrise Airways | S63420 | 13:15 | Scheduled | |
Cap-Haitien (CAP) | Sunrise Airways | S63421 | 13:15 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Scheduled | |
St. Jean (SBH) | Winair | WM647 | 13:30 | Scheduled | |
Miami (OPF) | Flexjet | LXJ92 | 13:30 | 12:46 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1873 | 13:40 | Scheduled | |
St. Jean (SBH) | Winair | WM649 | 13:40 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Scheduled | |
St. Jean (SBH) | Winair | WM651 | 13:50 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Scheduled | |
St. Jean (SBH) | Winair | WM653 | 14:40 | Scheduled | |
St. Jean (SBH) | Winair | WM661 | 14:40 | Cancelled | |
St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Scheduled | |
St. Jean (SBH) | Winair | WM655 | 14:45 | Scheduled | |
St. Jean (SBH) | Winair | WM657 | 14:50 | Scheduled | |
New York (EWR) | United Airlines | UA1880 expand_more(1) | 14:53 | Scheduled | |
New York (EWR) | Air Canada | AC4807 | 14:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2478 | 14:55 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1972 expand_more(1) | 15:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9056 | 15:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK101 | 15:25 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Scheduled | |
Willemstad (CUR) | Winair | WM807 | 15:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Scheduled | |
Fort-de-France (FDF) | Winair | WM823 | 15:45 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Scheduled | |
St. Jean (SBH) | Winair | WM673 expand_more(1) | 15:45 | Scheduled | |
St. Jean (SBH) | Air France | AF3291 | 15:45 | Scheduled | |
Saba (SAB) | Winair | WM437 expand_more(1) | 15:50 | Scheduled | |
Saba (SAB) | Air France | AF3272 | 15:50 | Scheduled | |
St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Scheduled | |
St. Jean (SBH) | Air France | AF3293 | 15:50 | Scheduled | |
St. Jean (SBH) | Winair | WM667 expand_more(1) | 15:50 | Scheduled | |
St. Jean (SBH) | Air France | AF3292 | 15:50 | Scheduled | |
St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:55 | Scheduled | |
St. Jean (SBH) | Air France | AF3294 | 15:55 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Scheduled | |
St. Jean (SBH) | Winair | WM671 expand_more(2) | 16:00 | Scheduled | |
St. Jean (SBH) | Air France | AF3277 | 16:00 | Scheduled | |
St. Jean (SBH) | KLM | KL9145 | 16:00 | Scheduled | |
Toronto (YYZ) | WestJet | WS2277 | 16:10 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Scheduled | |
Basseterre (SKB) | Winair | WM845 | 16:15 | Scheduled | |
Miami (MIA) | American Airlines | AA3176 expand_more(3) | 16:18 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2406 | 16:18 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2507 | 16:18 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2416 | 16:18 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1886 | 16:46 | Scheduled | |
New York (JFK) | JetBlue | B6788 expand_more(1) | 16:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR4067 | 16:50 | Scheduled | |
St. Jean (SBH) | Winair | WM675 expand_more(1) | 16:55 | Scheduled | |
St. Jean (SBH) | KLM | KL9149 | 16:55 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Scheduled | |
Port of Spain (POS) | KLM | KL787 expand_more(1) | 17:00 | Scheduled | |
Port of Spain (POS) | Air France | AF8229 | 17:00 | Scheduled | |
Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Scheduled | |
Saba (SAB) | Air France | AF3278 | 17:00 | Scheduled | |
Saba (SAB) | KLM | KL9151 | 17:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Scheduled | |
St. Jean (SBH) | Winair | WM677 expand_more(1) | 17:00 | Scheduled | |
St. Jean (SBH) | KLM | KL9157 | 17:00 | Scheduled | |
St. Jean (SBH) | Winair | WM681 expand_more(1) | 17:05 | Scheduled | |
St. Jean (SBH) | KLM | KL9159 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF499 expand_more(1) | 17:10 | Scheduled | |
Paris (CDG) | KLM | KL2350 | 17:10 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1327 | 17:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 17:19 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9359 | 17:19 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Scheduled | |
Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Scheduled | |
Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Scheduled | |
Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF479 expand_more(1) | 18:10 | Scheduled | |
Paris (CDG) | KLM | KL2241 | 18:10 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Scheduled | |
Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | Scheduled | |
Nevis (NEV) | Air France | AF3275 | 18:20 | Scheduled | |
Nevis (NEV) | KLM | KL9155 | 18:20 | Scheduled | |
Basseterre (SKB) | Winair | WM357 expand_more(2) | 18:30 | Scheduled | |
Basseterre (SKB) | Air France | AF3285 | 18:30 | Scheduled | |
Basseterre (SKB) | KLM | KL9153 | 18:30 | Scheduled | |
Beef Island (EIS) | Winair | WM51 expand_more(1) | 18:45 | Scheduled | |
Beef Island (EIS) | Air France | AF3283 | 18:45 | Scheduled | |
Beef Island (EIS) | LIAT 20 | 5L314 | 18:55 | Scheduled | |
Beef Island (EIS) | Winair | WM53 expand_more(2) | 19:00 | Cancelled | |
Beef Island (EIS) | Air France | AF3284 | 19:00 | Cancelled | |
Beef Island (EIS) | KLM | KL9143 | 19:00 | Cancelled | |
Saint Eustatius (EUX) | Winair | WM541 expand_more(1) | 19:45 | Scheduled | |
Saint Eustatius (EUX) | Air France | AF3287 | 19:45 | Scheduled |
Flying To and From Princess Juliana Airport
This page provides information about the destinations that can be reached via Princess Juliana Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Sint Maarten, Caribbean