Air Flamenco at Princess Juliana Airport - SXM
Which locations does Air Flamenco fly to and from Princess Juliana Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 9 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap vehicle hire deals at SXM

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!