Destinations with connections to Princess Juliana Airport (SXM)
- airplanemode_active United States 22 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Netherlands Antilles 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Princess Juliana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Saba Island (SAB) | Winair | WM402 expand_more(2) | 07:55 | Scheduled | |
Saba Island (SAB) | Air France | AF3270 | 07:55 | Scheduled | |
Saba Island (SAB) | KLM | KL9150 | 07:55 | Scheduled | |
St Eustatius (EUX) | Winair | WM502 expand_more(2) | 08:00 | Scheduled | |
St Eustatius (EUX) | Air France | AF3892 | 08:00 | Scheduled | |
St Eustatius (EUX) | KLM | KL4952 | 08:00 | Scheduled | |
St. John's (ANU) | LIAT 20 | GAO318 | 08:40 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3600 | 08:40 | Scheduled | |
Nevis (NEV) | Winair | WM326 expand_more(2) | 08:40 | Scheduled | |
Nevis (NEV) | Air France | AF3282 | 08:40 | Scheduled | |
Nevis (NEV) | KLM | KL9146 | 08:40 | Scheduled | |
Beef Island (EIS) | Winair | WM42 expand_more(2) | 08:50 | Scheduled | |
Beef Island (EIS) | Air France | AF3289 | 08:50 | Scheduled | |
Beef Island (EIS) | KLM | KL9144 | 08:50 | Scheduled | |
Basseterre (SKB) | Winair | WM834 | 09:00 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW456 | 09:25 | Scheduled | |
St Barthelemy (SBH) | Winair | WM616 expand_more(1) | 09:45 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3893 | 09:45 | Scheduled | |
New York (JFK) | JetBlue | B6887 expand_more(1) | 09:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR3952 | 09:54 | Scheduled | |
St Barthelemy (SBH) | Winair | WM618 | 10:05 | Scheduled | |
Boston (BOS) | JetBlue | B61877 | 10:15 | Delayed | |
St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | Scheduled | |
St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:35 | Scheduled | |
St Eustatius (EUX) | Air France | AF3281 | 10:35 | Scheduled | |
St Eustatius (EUX) | KLM | KL9156 | 10:35 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | Scheduled | |
New York (JFK) | American Airlines | AA3095 | 10:55 | Scheduled | |
St Barthelemy (SBH) | Winair | WM624 | 10:55 | Scheduled | |
Montreal (YUL) | Air Transat | TS284 | 10:55 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | Scheduled | |
St Barthelemy (SBH) | Winair | WM628 | 11:10 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Scheduled | |
Toronto (YYZ) | Air Transat | TS286 | 11:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Scheduled | |
New York (JFK) | JetBlue | B61587 expand_more(1) | 11:33 | Scheduled | |
New York (JFK) | Qatar Airways | QR3925 | 11:33 | Scheduled | |
St Barthelemy (SBH) | Winair | WM632 expand_more(1) | 11:45 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3894 | 11:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Scheduled | |
Saba Island (SAB) | Winair | WM406 expand_more(2) | 11:50 | Scheduled | |
Saba Island (SAB) | Air France | AF3271 | 11:50 | Scheduled | |
Saba Island (SAB) | KLM | KL4950 | 11:50 | Scheduled | |
St Barthelemy (SBH) | Winair | WM634 | 11:50 | Scheduled | |
St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:00 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3895 | 12:00 | Scheduled | |
St Barthelemy (SBH) | KLM | KL4956 | 12:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1887 | 12:14 | Scheduled | |
St Barthelemy (SBH) | Winair | WM630 | 12:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Scheduled | |
Washington (IAD) | United Airlines | UA346 | 12:20 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1629 expand_more(1) | 12:51 | Scheduled | |
Newark (EWR) | Air Canada | AC4806 | 12:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2478 | 12:55 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Scheduled | |
St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | Scheduled | |
St Barthelemy (SBH) | KLM | KL4958 | 13:05 | Scheduled | |
Miami (MIA) | American Airlines | AA3038 expand_more(1) | 13:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2684 | 13:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Scheduled | |
St Barthelemy (SBH) | Winair | WM638 | 13:20 | Scheduled | |
St Barthelemy (SBH) | Winair | WM644 expand_more(1) | 13:20 | Scheduled | |
St Barthelemy (SBH) | KLM | KL4960 | 13:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2312 | 13:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2057 | 13:25 | Scheduled | |
St Barthelemy (SBH) | Winair | WM646 expand_more(1) | 13:25 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3280 | 13:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK100 | 13:28 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Scheduled | |
St. John's (ANU) | Winair | WM835 expand_more(1) | 13:40 | Scheduled | |
St. John's (ANU) | Air France | AF3279 | 13:40 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1894 | 14:01 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Scheduled | |
St Barthelemy (SBH) | Winair | WM648 | 14:15 | Scheduled | |
Miami (MIA) | American Airlines | AA593 expand_more(1) | 14:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9050 | 14:20 | Scheduled | |
St Barthelemy (SBH) | Winair | WM650 | 14:25 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM652 expand_more(1) | 14:35 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3290 | 14:35 | Scheduled | |
Castries (SLU) | Winair | WM873 | 14:35 | Scheduled | |
Curacao (CUR) | Winair | WM806 | 14:40 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2427 | 14:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1849 | 14:55 | Scheduled | |
Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3135 | 14:56 | Scheduled | |
Paris (CDG) | Air France | AF498 expand_more(1) | 15:00 | Scheduled | |
Paris (CDG) | KLM | KL2349 | 15:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 15:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9358 | 15:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Scheduled | |
St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Scheduled | |
St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Scheduled | |
St Barthelemy (SBH) | Winair | WM662 expand_more(1) | 15:25 | Cancelled | |
St Barthelemy (SBH) | KLM | KL9152 | 15:25 | Cancelled | |
St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM656 | 15:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM658 expand_more(1) | 15:35 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3296 | 15:35 | Scheduled | |
St Barthelemy (SBH) | Winair | WM660 expand_more(2) | 15:40 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3274 | 15:40 | Scheduled | |
St Barthelemy (SBH) | KLM | KL9148 | 15:40 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1326 | 15:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL775 expand_more(1) | 16:15 | Delayed | |
Amsterdam (AMS) | Air France | AF8227 | 16:15 | Delayed | |
St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY731 | 16:22 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Scheduled | |
St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Scheduled | |
St Barthelemy (SBH) | Winair | WM668 expand_more(1) | 16:35 | Cancelled | |
St Barthelemy (SBH) | Air France | AF3295 | 16:35 | Cancelled | |
St Barthelemy (SBH) | Winair | WM670 expand_more(1) | 16:40 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3273 | 16:40 | Scheduled | |
Saba Island (SAB) | Winair | WM438 | 16:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Scheduled | |
St Barthelemy (SBH) | Winair | WM672 | 16:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Scheduled | |
St. John's (ANU) | LIAT 20 | 5L318 | 17:10 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW457 | 17:10 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Scheduled | |
St Barthelemy (SBH) | Winair | WM676 | 17:40 | Scheduled | |
Saba Island (SAB) | Winair | WM442 | 17:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Scheduled | |
St Barthelemy (SBH) | Winair | WM678 | 17:45 | Scheduled | |
St Barthelemy (SBH) | Winair | WM674 expand_more(1) | 17:50 | Scheduled | |
St Barthelemy (SBH) | Air France | AF3297 | 17:50 | Scheduled | |
St Barthelemy (SBH) | Winair | WM682 | 17:50 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Scheduled | |
St Eustatius (EUX) | Winair | WM544 | 18:55 | Scheduled | |
Basseterre (SKB) | Winair | WM358 | 20:10 | Scheduled | |
St. John's (ANU) | Winair | WM318 expand_more(1) | 20:25 | Scheduled | |
St. John's (ANU) | KLM | KL9140 | 20:25 | Scheduled | |
Curacao (CUR) | Winair | WM808 | 20:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Saint Eustatius (EUX) | Winair | WM501 | 07:00 | Scheduled | |
Saba (SAB) | Winair | WM401 | 07:05 | Scheduled | |
Willemstad (CUR) | Winair | WM805 | 07:10 | Scheduled | |
St. Jean (SBH) | Winair | WM2617 | 08:20 | Scheduled | |
St. Jean (SBH) | Winair | WM2615 | 08:30 | Cancelled | |
St. Jean (SBH) | Winair | WM615 | 09:00 | Scheduled | |
St. Jean (SBH) | Winair | WM617 | 09:20 | Scheduled | |
Beef Island (EIS) | LIAT 20 | 5L318 | 09:25 | Scheduled | |
Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Scheduled | |
Kingstown (SVD) | Winair | WM873 | 09:45 | Scheduled | |
St. Jean (SBH) | Winair | WM623 | 10:10 | Scheduled | |
Beef Island (EIS) | Winair | WM835 expand_more(1) | 10:20 | Scheduled | |
Beef Island (EIS) | Air France | AF3279 | 10:20 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW456 | 10:25 | Scheduled | |
St. Jean (SBH) | Winair | WM627 | 10:25 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | Scheduled | |
Saba (SAB) | Winair | WM506 expand_more(1) | 10:55 | Scheduled | |
Saba (SAB) | KLM | KL9156 | 10:55 | Scheduled | |
St. Jean (SBH) | Winair | WM631 | 11:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | Scheduled | |
St. Jean (SBH) | Winair | WM633 | 11:05 | Scheduled | |
New York (JFK) | JetBlue | B6888 expand_more(4) | 11:09 | Scheduled | |
New York (JFK) | Etihad Airways | EY8399 | 11:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR4149 | 11:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR3957 | 11:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR4020 | 11:09 | Scheduled | |
St. Jean (SBH) | Winair | WM635 | 11:15 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | Scheduled | |
St. Jean (SBH) | Winair | WM629 | 11:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Scheduled | |
Boston (BOS) | JetBlue | B61878 expand_more(1) | 11:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3914 | 11:35 | Scheduled | |
New York (JFK) | American Airlines | AA3095 | 11:45 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3601 | 11:50 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Scheduled | |
Montreal (YUL) | Air Transat | TS285 | 12:05 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Scheduled | |
St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | Scheduled | |
St. Jean (SBH) | Air France | AF3297 | 12:20 | Scheduled | |
Toronto (YYZ) | Air Transat | TS287 | 12:25 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Scheduled | |
St. Jean (SBH) | Winair | WM637 | 12:35 | Scheduled | |
St. Jean (SBH) | Winair | WM643 | 12:35 | Scheduled | |
St. Jean (SBH) | Winair | WM645 | 12:40 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Scheduled | |
New York (JFK) | JetBlue | B61588 expand_more(3) | 12:54 | Scheduled | |
New York (JFK) | Etihad Airways | EY8294 | 12:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR3828 | 12:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR3932 | 12:54 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1707 | 13:16 | Scheduled | |
St. Jean (SBH) | Winair | WM647 | 13:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1873 | 13:40 | Scheduled | |
St. Jean (SBH) | Winair | WM649 | 13:40 | Scheduled | |
St. Jean (SBH) | Winair | WM2661 | 13:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2478 | 13:45 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Scheduled | |
St. Jean (SBH) | Winair | WM651 | 13:50 | Scheduled | |
New York (EWR) | United Airlines | UA1880 expand_more(1) | 13:53 | Scheduled | |
New York (EWR) | Air Canada | AC4807 | 13:53 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1008 expand_more(1) | 14:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9274 | 14:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2312 expand_more(1) | 14:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2882 | 14:15 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK101 | 14:33 | Scheduled | |
St. Jean (SBH) | Winair | WM661 | 14:40 | Cancelled | |
St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | Scheduled | |
St. Jean (SBH) | Air France | AF3298 | 14:40 | Scheduled | |
St. Jean (SBH) | KLM | KL4965 | 14:40 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1655 | 14:50 | Scheduled | |
St. Jean (SBH) | Winair | WM657 | 14:50 | Scheduled | |
St. Jean (SBH) | Winair | WM659 | 14:55 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Scheduled | |
Miami (MIA) | American Airlines | AA593 expand_more(1) | 15:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9056 | 15:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1886 | 15:30 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Scheduled | |
Willemstad (CUR) | Winair | WM807 | 15:30 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3054 | 15:46 | Scheduled | |
Saba (SAB) | Winair | WM437 expand_more(2) | 15:50 | Scheduled | |
Saba (SAB) | Air France | AF3272 | 15:50 | Scheduled | |
Saba (SAB) | KLM | KL4951 | 15:50 | Scheduled | |
St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Scheduled | |
St. Jean (SBH) | Air France | AF3299 | 15:50 | Scheduled | |
St. Jean (SBH) | Winair | WM667 expand_more(1) | 15:50 | Cancelled | |
St. Jean (SBH) | Air France | AF3292 | 15:50 | Cancelled | |
St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:55 | Scheduled | |
St. Jean (SBH) | Air France | AF3296 | 15:55 | Scheduled | |
Washington (IAD) | United Airlines | UA1223 | 15:55 | Scheduled | |
St. Jean (SBH) | Winair | WM671 expand_more(2) | 16:00 | Scheduled | |
St. Jean (SBH) | Air France | AF3277 | 16:00 | Scheduled | |
St. Jean (SBH) | KLM | KL9145 | 16:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 16:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9359 | 16:15 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1850 | 16:20 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1327 | 16:45 | Scheduled | |
Antigua (ANU) | Winair | WM857 | 16:45 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Scheduled | |
St. Jean (SBH) | Winair | WM675 expand_more(1) | 16:55 | Scheduled | |
St. Jean (SBH) | KLM | KL9149 | 16:55 | Scheduled | |
The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Scheduled | |
Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Scheduled | |
Saba (SAB) | Air France | AF3278 | 17:00 | Scheduled | |
Saba (SAB) | KLM | KL9151 | 17:00 | Scheduled | |
St. Jean (SBH) | Winair | WM677 expand_more(1) | 17:00 | Scheduled | |
St. Jean (SBH) | KLM | KL9157 | 17:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Scheduled | |
St. Jean (SBH) | Winair | WM673 expand_more(1) | 17:05 | Scheduled | |
St. Jean (SBH) | Air France | AF3291 | 17:05 | Scheduled | |
St. Jean (SBH) | Winair | WM681 expand_more(1) | 17:05 | Scheduled | |
St. Jean (SBH) | KLM | KL9159 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF499 expand_more(1) | 17:10 | Scheduled | |
Paris (CDG) | KLM | KL2350 | 17:10 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY732 | 17:25 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Scheduled | |
Port of Spain (POS) | KLM | KL775 expand_more(1) | 17:40 | Scheduled | |
Port of Spain (POS) | Air France | AF8227 | 17:40 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Scheduled | |
Basseterre (SKB) | LIAT 20 | 5L318 | 17:55 | Scheduled | |
Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Scheduled | |
Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Scheduled | |
Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Scheduled | |
Port of Spain (POS) | Caribbean Airlines | BW457 | 18:10 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Scheduled | |
Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | Scheduled | |
Nevis (NEV) | Air France | AF3275 | 18:20 | Scheduled | |
Nevis (NEV) | KLM | KL9155 | 18:20 | Scheduled | |
Antigua (ANU) | Winair | WM317 expand_more(2) | 18:25 | Scheduled | |
Antigua (ANU) | Air France | AF3276 | 18:25 | Scheduled | |
Antigua (ANU) | KLM | KL9141 | 18:25 | Scheduled | |
Basseterre (SKB) | Winair | WM357 expand_more(2) | 18:50 | Scheduled | |
Basseterre (SKB) | Air France | AF3285 | 18:50 | Scheduled | |
Basseterre (SKB) | KLM | KL9153 | 18:50 | Scheduled | |
Beef Island (EIS) | Winair | WM53 expand_more(2) | 19:00 | Scheduled | |
Beef Island (EIS) | Air France | AF3284 | 19:00 | Scheduled | |
Beef Island (EIS) | KLM | KL9143 | 19:00 | Scheduled |
Flying To and From Princess Juliana Airport
This page provides information about the destinations that can be reached via Princess Juliana Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Sint Maarten, Caribbean