Destinations with connections to Princess Juliana Airport (SXM)
- airplanemode_active United States 25 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Netherlands Antilles 4 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Princess Juliana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nevis (NEV) | Winair | WM326 expand_more(2) | 07:40 | Scheduled | |
| Nevis (NEV) | Air France | AF3282 | 07:40 | Scheduled | |
| Nevis (NEV) | KLM | KL9146 | 07:40 | Scheduled | |
| Saba Island (SAB) | Winair | WM402 expand_more(1) | 07:55 | Scheduled | |
| Saba Island (SAB) | KLM | KL9150 | 07:55 | Scheduled | |
| St Eustatius (EUX) | Winair | WM502 expand_more(2) | 08:05 | Scheduled | |
| St Eustatius (EUX) | Air France | AF3892 | 08:05 | Scheduled | |
| St Eustatius (EUX) | KLM | KL4952 | 08:05 | Scheduled | |
| Beef Island (EIS) | Winair | WM42 expand_more(2) | 08:50 | Scheduled | |
| Beef Island (EIS) | Air France | AF3289 | 08:50 | Scheduled | |
| Beef Island (EIS) | KLM | KL9144 | 08:50 | Scheduled | |
| Basseterre (SKB) | Winair | WM834 | 09:05 | Scheduled | |
| St. John's (ANU) | Winair | WM853 | 09:20 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM616 expand_more(1) | 09:45 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3893 | 09:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | Scheduled | |
| Saba Island (SAB) | Winair | WM406 expand_more(2) | 10:25 | Scheduled | |
| Saba Island (SAB) | Air France | AF3271 | 10:25 | Scheduled | |
| Saba Island (SAB) | KLM | KL4950 | 10:25 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM400 | 10:25 | Scheduled | |
| St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | Scheduled | |
| St Eustatius (EUX) | Air France | AF3281 | 10:30 | Scheduled | |
| St Eustatius (EUX) | KLM | KL9156 | 10:30 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM2624 | 10:50 | Scheduled | |
| Gerald's Park (MNI) | Winair | WM362 | 10:55 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM624 expand_more(1) | 10:55 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF7056 | 10:55 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L522 | 11:15 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM134 | 11:24 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Scheduled | |
| New York (JFK) | JetBlue | B6787 expand_more(1) | 11:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3844 | 11:40 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM632 expand_more(1) | 11:45 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3894 | 11:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM634 expand_more(1) | 11:50 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF7057 | 11:50 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:00 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3895 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4956 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1887 | 12:18 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3213 expand_more(1) | 12:36 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7839 | 12:36 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Scheduled | |
| San Juan (SJU) | Contour Aviation | LF3206 | 12:45 | Scheduled | |
| Boston (BOS) | JetBlue | B61877 | 12:50 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM638 | 13:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4958 | 13:05 | Scheduled | |
| New York (JFK) | JetBlue | B61587 expand_more(1) | 13:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4024 | 13:11 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA1629 expand_more(1) | 13:18 | Scheduled | |
| Newark (EWR) | Air Canada | AC4806 | 13:18 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM644 expand_more(1) | 13:20 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4960 | 13:20 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM646 | 13:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA914 | 13:26 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA346 | 13:50 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2478 | 13:59 | Scheduled | |
| St. John's (ANU) | Winair | WM835 | 14:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM648 expand_more(1) | 14:15 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF7058 | 14:15 | Scheduled | |
| Luton (LTN) | VistaJet | VJT842 | 14:19 | Scheduled | |
| Paris (CDG) | Air France | AF446 expand_more(1) | 14:20 | Scheduled | |
| Paris (CDG) | KLM | KL2382 | 14:20 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM650 | 14:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA3315 expand_more(2) | 14:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7871 | 14:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2549 | 14:26 | Scheduled | |
| New York (JFK) | JetBlue | B6887 expand_more(3) | 14:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8340 | 14:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4023 | 14:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3815 | 14:30 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM652 expand_more(2) | 14:35 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3290 | 14:35 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4964 | 14:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1362 | 14:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1894 | 14:50 | Scheduled | |
| Curacao (CUR) | Winair | WM806 | 14:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL777 expand_more(1) | 14:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8228 | 14:55 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Scheduled | |
| Paris (CDG) | Air France | AF498 expand_more(1) | 15:15 | Scheduled | |
| Paris (CDG) | KLM | KL2349 | 15:15 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Scheduled | |
| St Barthelemy (SBH) | Flexflight | W21582 | 15:15 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM662 expand_more(1) | 15:20 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL9152 | 15:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2542 | 15:21 | Scheduled | |
| Curacao (CUR) | Winair | WM808 | 15:25 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM656 | 15:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM658 | 15:35 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM660 expand_more(1) | 15:40 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL9148 | 15:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2427 | 15:57 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3316 expand_more(1) | 16:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8573 | 16:33 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM668 expand_more(1) | 16:35 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3295 | 16:35 | Scheduled | |
| Saba Island (SAB) | Winair | WM438 expand_more(1) | 16:40 | Scheduled | |
| Saba Island (SAB) | KLM | KL4954 | 16:40 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM670 | 16:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM672 | 16:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM680 | 17:35 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM676 | 17:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM678 | 17:45 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM682 | 17:50 | Scheduled | |
| Saba Island (SAB) | Winair | WM442 | 17:55 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Scheduled | |
| Curacao (CUR) | Flexflight | W2826 | 18:45 | Scheduled | |
| St Eustatius (EUX) | Winair | WM544 | 19:05 | Scheduled | |
| St Eustatius (EUX) | Winair | WM542 | 19:30 | Scheduled | |
| Basseterre (SKB) | Winair | WM358 | 19:35 | Scheduled | |
| Washington (IAD) | Baker Aviation | KOW954 | 19:52 | Scheduled | |
| Beef Island (EIS) | Winair | WM837 | 20:40 | Scheduled | |
| Kralendijk (BON) | Winair | WM811 | 20:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cap-Haitien (CAP) | Sunrise Airways | S63424 | 07:00 | Scheduled | |
| Saba (SAB) | Winair | WM401 | 07:00 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM501 | 07:00 | Scheduled | |
| Willemstad (CUR) | Winair | WM805 | 07:10 | Scheduled | |
| Montserrat (MNI) | Winair | WM361 | 08:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM615 | 09:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM2637 | 09:00 | Scheduled | |
| Saba (SAB) | Winair | WM405 | 09:30 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM2623 | 10:05 | Scheduled | |
| St. Jean (SBH) | Winair | WM623 | 10:10 | Scheduled | |
| Willemstad (CUR) | Winair | WM807 | 10:20 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 | 10:20 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM631 | 11:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM633 | 11:05 | Scheduled | |
| St. Jean (SBH) | Winair | WM635 | 11:15 | Scheduled | |
| St. Jean (SBH) | Winair | WM2631 | 11:15 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | Scheduled | |
| Larnaca (LCA) | VistaJet | VJT850 | 11:20 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM401 | 11:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Scheduled | |
| Antigua (ANU) | LIAT 20 | 5L522 | 11:55 | Scheduled | |
| Beef Island (EIS) | Winair | WM2041 | 11:55 | Cancelled | |
| St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM637 | 12:15 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Scheduled | |
| St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | Scheduled | |
| St. Jean (SBH) | Air France | AF3297 | 12:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM133 | 12:25 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM643 expand_more(1) | 12:35 | Scheduled | |
| St. Jean (SBH) | Air France | AF7054 | 12:35 | Scheduled | |
| St. Jean (SBH) | Winair | WM645 expand_more(1) | 12:40 | Scheduled | |
| St. Jean (SBH) | Air France | AF7055 | 12:40 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Scheduled | |
| New York (JFK) | JetBlue | B61388 expand_more(4) | 12:50 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8275 | 12:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3859 | 12:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3950 | 12:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3860 | 12:50 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM2647 | 13:15 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3611 | 13:20 | Scheduled | |
| St. Jean (SBH) | Winair | WM647 | 13:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3213 expand_more(1) | 13:39 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8633 | 13:39 | Scheduled | |
| St. Jean (SBH) | Winair | WM649 expand_more(1) | 13:40 | Scheduled | |
| St. Jean (SBH) | Air France | AF3898 | 13:40 | Scheduled | |
| San Juan (SJU) | Contour Aviation | LF3207 | 13:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1873 | 13:45 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM651 | 13:50 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61878 expand_more(1) | 14:05 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3893 | 14:05 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA914 expand_more(1) | 14:16 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2475 | 14:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1707 | 14:20 | Scheduled | |
| New York (JFK) | JetBlue | B61188 expand_more(2) | 14:26 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8417 | 14:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4133 | 14:26 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM661 | 14:35 | Scheduled | |
| St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | Scheduled | |
| St. Jean (SBH) | Air France | AF3298 | 14:40 | Scheduled | |
| St. Jean (SBH) | KLM | KL4965 | 14:40 | Scheduled | |
| Willemstad (CUR) | Winair | WM811 | 14:40 | Scheduled | |
| St. Jean (SBH) | Winair | WM655 expand_more(2) | 14:45 | Cancelled | |
| St. Jean (SBH) | Air France | AF3899 | 14:45 | Cancelled | |
| St. Jean (SBH) | KLM | KL4967 | 14:45 | Cancelled | |
| St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM657 expand_more(1) | 14:50 | Scheduled | |
| St. Jean (SBH) | KLM | KL4969 | 14:50 | Scheduled | |
| New York (EWR) | United Airlines | UA1880 expand_more(1) | 14:52 | Scheduled | |
| New York (EWR) | Air Canada | AC4807 | 14:52 | Scheduled | |
| St. Jean (SBH) | Winair | WM659 expand_more(1) | 14:55 | Scheduled | |
| St. Jean (SBH) | Air France | AF7053 | 14:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2478 | 14:59 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA3315 expand_more(2) | 15:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9564 | 15:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7871 | 15:28 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1363 | 15:40 | Scheduled | |
| New York (JFK) | JetBlue | B6788 expand_more(2) | 15:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8415 | 15:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3958 | 15:45 | Scheduled | |
| Saba (SAB) | Winair | WM437 expand_more(2) | 15:45 | Scheduled | |
| Saba (SAB) | Air France | AF3272 | 15:45 | Scheduled | |
| Saba (SAB) | KLM | KL4951 | 15:45 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Scheduled | |
| St. Jean (SBH) | Air France | AF3299 | 15:50 | Scheduled | |
| St. Jean (SBH) | Winair | WM667 | 15:50 | Scheduled | |
| St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:55 | Scheduled | |
| St. Jean (SBH) | Air France | AF3296 | 15:55 | Scheduled | |
| St. Jean (SBH) | Winair | WM671 expand_more(2) | 16:00 | Scheduled | |
| St. Jean (SBH) | Air France | AF7060 | 16:00 | Scheduled | |
| St. Jean (SBH) | KLM | KL9145 | 16:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Scheduled | |
| Port of Spain (POS) | KLM | KL777 expand_more(1) | 16:15 | Scheduled | |
| Port of Spain (POS) | Air France | AF8228 | 16:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1886 | 16:15 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2543 | 16:20 | Scheduled | |
| Paris (CDG) | Air France | AF445 expand_more(1) | 16:30 | Scheduled | |
| Paris (CDG) | KLM | KL2241 | 16:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM679 | 16:50 | Scheduled | |
| St. Jean (SBH) | Winair | WM675 expand_more(2) | 16:55 | Scheduled | |
| St. Jean (SBH) | Air France | AF3891 | 16:55 | Scheduled | |
| St. Jean (SBH) | KLM | KL9149 | 16:55 | Scheduled | |
| Antigua (ANU) | Winair | WM837 | 16:55 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Scheduled | |
| Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Scheduled | |
| Saba (SAB) | Air France | AF3278 | 17:00 | Scheduled | |
| Saba (SAB) | KLM | KL9151 | 17:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM677 expand_more(2) | 17:00 | Scheduled | |
| St. Jean (SBH) | Air France | AF7061 | 17:00 | Scheduled | |
| St. Jean (SBH) | KLM | KL9157 | 17:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1223 | 17:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM681 expand_more(2) | 17:05 | Scheduled | |
| St. Jean (SBH) | Air France | AF7062 | 17:05 | Scheduled | |
| St. Jean (SBH) | KLM | KL9159 | 17:05 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Scheduled | |
| Paris (CDG) | Air France | AF499 expand_more(1) | 17:25 | Scheduled | |
| Paris (CDG) | KLM | KL2350 | 17:25 | Scheduled | |
| Basseterre (SKB) | Winair | WM831 | 17:25 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3316 expand_more(1) | 17:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8634 | 17:33 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Scheduled | |
| Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Scheduled | |
| Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Scheduled | |
| Basseterre (SKB) | Winair | WM357 expand_more(2) | 18:15 | Scheduled | |
| Basseterre (SKB) | Air France | AF3285 | 18:15 | Scheduled | |
| Basseterre (SKB) | KLM | KL9153 | 18:15 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Scheduled | |
| Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | Scheduled | |
| Nevis (NEV) | Air France | AF3275 | 18:20 | Scheduled | |
| Nevis (NEV) | KLM | KL9155 | 18:20 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM541 expand_more(2) | 18:30 | Scheduled | |
| Saint Eustatius (EUX) | Air France | AF3287 | 18:30 | Scheduled | |
| Saint Eustatius (EUX) | KLM | KL4953 | 18:30 | Scheduled | |
| Beef Island (EIS) | Winair | WM51 expand_more(2) | 18:50 | Scheduled | |
| Beef Island (EIS) | Air France | AF3283 | 18:50 | Scheduled | |
| Beef Island (EIS) | KLM | KL4963 | 18:50 | Scheduled | |
Flying To and From Princess Juliana Airport
This page provides information about the destinations that can be reached via Princess Juliana Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Sint Maarten, Caribbean

