Destinations with connections to Princess Juliana Airport (SXM)
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Saint Kitts and Nevis 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Netherlands Antilles 4 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Dominica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Montserrat 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Flights, Arrivals & Departures at Princess Juliana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nevis (NEV) | Winair | WM326 expand_more(1) | 07:40 | Scheduled | |
| Nevis (NEV) | Air France | AF3282 | 07:40 | Scheduled | |
| Saba Island (SAB) | Winair | WM402 | 07:55 | Scheduled | |
| St Eustatius (EUX) | Winair | WM502 expand_more(1) | 08:05 | Scheduled | |
| St Eustatius (EUX) | Air France | AF3892 | 08:05 | Scheduled | |
| Santo Domingo (SDQ) | Volo | DC3701 | 08:30 | Scheduled | |
| Beef Island (EIS) | Winair | WM42 expand_more(2) | 08:50 | Scheduled | |
| Beef Island (EIS) | Air France | AF3289 | 08:50 | Scheduled | |
| Beef Island (EIS) | KLM | KL9144 | 08:50 | Scheduled | |
| Basseterre (SKB) | Winair | WM834 | 09:05 | Scheduled | |
| St. John's (ANU) | Winair | WM853 | 09:20 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM616 expand_more(1) | 09:45 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3893 | 09:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | Scheduled | |
| Basseterre (SKB) | Sunrise Airways | S6805 | 10:15 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM400 | 10:25 | Scheduled | |
| St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | Scheduled | |
| St Eustatius (EUX) | Air France | AF3281 | 10:30 | Scheduled | |
| St Eustatius (EUX) | KLM | KL9156 | 10:30 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | Scheduled | |
| St Barthelemy (SBH) | Flexflight | W21570 | 10:45 | Scheduled | |
| Gerald's Park (MNI) | Winair | WM362 | 10:55 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM624 | 10:55 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | Scheduled | |
| Saba Island (SAB) | Winair | WM406 expand_more(1) | 11:05 | Scheduled | |
| Saba Island (SAB) | KLM | KL4950 | 11:05 | Scheduled | |
| Beef Island (EIS) | LIAT 20 | 5L522 | 11:10 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM134 | 11:28 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM634 | 11:50 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:00 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3895 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4956 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Scheduled | |
| St Barthelemy (SBH) | Flexflight | W21572 | 12:15 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4958 | 13:05 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM644 expand_more(1) | 13:20 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4960 | 13:20 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM646 | 13:25 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1629 expand_more(1) | 13:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC4806 | 13:55 | Scheduled | |
| St. John's (ANU) | Winair | WM835 | 14:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2478 | 14:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM648 | 14:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2293 expand_more(1) | 14:19 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7967 | 14:19 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM650 | 14:25 | Scheduled | |
| New York (JFK) | JetBlue | B61587 expand_more(1) | 14:29 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4024 | 14:29 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Scheduled | |
| St Barthelemy (SBH) | Flexflight | W21580 | 14:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM652 expand_more(2) | 14:35 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3290 | 14:35 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL4964 | 14:35 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Scheduled | |
| Curacao (CUR) | Winair | WM806 | 14:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL777 expand_more(1) | 14:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8228 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1894 | 14:55 | Scheduled | |
| Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Scheduled | |
| Paris (CDG) | Air France | AF498 expand_more(1) | 15:00 | Scheduled | |
| Paris (CDG) | KLM | KL2349 | 15:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Scheduled | |
| St Barthelemy (SBH) | Flexflight | W21582 | 15:15 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM662 expand_more(1) | 15:20 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL9152 | 15:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2542 | 15:21 | Scheduled | |
| Curacao (CUR) | Winair | WM808 | 15:25 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM656 | 15:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM658 | 15:35 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2427 | 15:57 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2201 expand_more(1) | 16:22 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8556 | 16:22 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Scheduled | |
| St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM668 expand_more(1) | 16:35 | Scheduled | |
| St Barthelemy (SBH) | Air France | AF3295 | 16:35 | Scheduled | |
| New York (JFK) | JetBlue | B6887 expand_more(2) | 16:38 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8382 | 16:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4023 | 16:38 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM670 | 16:40 | Scheduled | |
| Saba Island (SAB) | Winair | WM438 expand_more(1) | 16:45 | Scheduled | |
| Saba Island (SAB) | KLM | KL4954 | 16:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM680 | 17:35 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM676 | 17:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Scheduled | |
| St Barthelemy (SBH) | Winair | WM678 | 17:45 | Scheduled | |
| Saba Island (SAB) | Winair | WM442 | 17:55 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Scheduled | |
| Aruba (AUA) | Ameristar | 7Z826 | 19:00 | Scheduled | |
| Aruba (AUA) | Flexflight | W2826 | 19:00 | Scheduled | |
| St Eustatius (EUX) | Winair | WM544 | 19:05 | Scheduled | |
| St Eustatius (EUX) | Winair | WM542 | 19:30 | Scheduled | |
| Beef Island (EIS) | Winair | WM837 | 20:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Saba (SAB) | Winair | WM401 | 07:00 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM501 | 07:00 | Scheduled | |
| Willemstad (CUR) | Winair | WM805 | 07:10 | Scheduled | |
| Montserrat (MNI) | Winair | WM361 | 08:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM615 | 09:00 | Scheduled | |
| Santo Domingo (SDQ) | Volo | DC3702 | 09:30 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Scheduled | |
| St. Jean (SBH) | Flexflight | W21599 | 10:00 | Scheduled | |
| Saba (SAB) | Winair | WM405 | 10:10 | Scheduled | |
| St. Jean (SBH) | Winair | WM623 | 10:10 | Scheduled | |
| Willemstad (CUR) | Winair | WM807 | 10:20 | Scheduled | |
| Beef Island (EIS) | Winair | WM835 expand_more(1) | 10:20 | Scheduled | |
| Beef Island (EIS) | Air France | AF3279 | 10:20 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | Scheduled | |
| Antigua (ANU) | Sunrise Airways | S6805 | 10:45 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM633 | 11:05 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | Scheduled | |
| St. Jean (SBH) | Winair | WM635 | 11:15 | Scheduled | |
| Santo Domingo (SDQ) | Arajet | DM401 | 11:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Scheduled | |
| St. Jean (SBH) | Flexflight | W21571 | 11:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Scheduled | |
| Antigua (ANU) | LIAT 20 | 5L522 | 11:55 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Scheduled | |
| St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | Scheduled | |
| St. Jean (SBH) | Air France | AF3297 | 12:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM133 | 12:24 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM643 | 12:35 | Scheduled | |
| St. Jean (SBH) | Winair | WM645 | 12:40 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3611 | 13:20 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM647 | 13:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM649 | 13:40 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Scheduled | |
| St. Jean (SBH) | Flexflight | W21579 | 13:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM651 | 13:50 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Scheduled | |
| St. Jean (SBH) | Flexflight | W21581 | 14:30 | Scheduled | |
| St. Jean (SBH) | Winair | WM661 | 14:35 | Scheduled | |
| St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | Scheduled | |
| St. Jean (SBH) | Air France | AF3298 | 14:40 | Scheduled | |
| St. Jean (SBH) | KLM | KL4965 | 14:40 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM655 expand_more(1) | 14:45 | Scheduled | |
| St. Jean (SBH) | KLM | KL4967 | 14:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM657 expand_more(1) | 14:50 | Scheduled | |
| St. Jean (SBH) | KLM | KL4969 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2478 | 14:51 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1707 | 15:00 | Scheduled | |
| Willemstad (CUR) | Winair | WM803 | 15:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2293 expand_more(1) | 15:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8578 | 15:20 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Scheduled | |
| New York (JFK) | JetBlue | B6788 expand_more(3) | 15:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8285 | 15:34 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8437 | 15:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3924 | 15:34 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Scheduled | |
| Saba (SAB) | Winair | WM437 expand_more(1) | 15:50 | Scheduled | |
| Saba (SAB) | Air France | AF3272 | 15:50 | Scheduled | |
| St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Scheduled | |
| St. Jean (SBH) | Air France | AF3299 | 15:50 | Scheduled | |
| St. Jean (SBH) | Winair | WM667 | 15:50 | Scheduled | |
| St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:55 | Scheduled | |
| St. Jean (SBH) | Air France | AF3296 | 15:55 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Scheduled | |
| Port of Spain (POS) | KLM | KL777 expand_more(1) | 16:15 | Scheduled | |
| Port of Spain (POS) | Air France | AF8228 | 16:15 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1873 | 16:20 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2543 | 16:20 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Scheduled | |
| St. Jean (SBH) | Winair | WM679 | 16:50 | Scheduled | |
| St. Jean (SBH) | Winair | WM675 expand_more(1) | 16:55 | Scheduled | |
| St. Jean (SBH) | KLM | KL9149 | 16:55 | Scheduled | |
| Antigua (ANU) | Winair | WM837 | 16:55 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Scheduled | |
| The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1880 expand_more(1) | 17:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4807 | 17:00 | Scheduled | |
| Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Scheduled | |
| Saba (SAB) | Air France | AF3278 | 17:00 | Scheduled | |
| Saba (SAB) | KLM | KL9151 | 17:00 | Scheduled | |
| St. Jean (SBH) | Winair | WM677 expand_more(1) | 17:00 | Scheduled | |
| St. Jean (SBH) | KLM | KL9157 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF499 expand_more(1) | 17:10 | Scheduled | |
| Paris (CDG) | KLM | KL2350 | 17:10 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2201 expand_more(1) | 17:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8575 | 17:24 | Scheduled | |
| Basseterre (SKB) | Winair | WM831 | 17:25 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Scheduled | |
| New York (JFK) | JetBlue | B6888 expand_more(1) | 17:44 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4009 | 17:44 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Scheduled | |
| Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Scheduled | |
| Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Scheduled | |
| Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | Scheduled | |
| Nevis (NEV) | Air France | AF3275 | 18:20 | Scheduled | |
| Nevis (NEV) | KLM | KL9155 | 18:20 | Scheduled | |
| Saint Eustatius (EUX) | Winair | WM541 expand_more(1) | 18:30 | Scheduled | |
| Saint Eustatius (EUX) | Air France | AF3287 | 18:30 | Scheduled | |
Flying To and From Princess Juliana Airport
This page provides information about the destinations that can be reached via Princess Juliana Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Sint Maarten, Caribbean

