Princess Juliana 机场 的 KLM - SXM
KLM 往返于哪些地点的 Princess Juliana 机场?
机场 |
国家 |
地点 |
每周航班 |
航班 |
Amsterdam-Schiphol (AMS) |
Netherlands |
Amsterdam Schiphol |
5 |
查看航班 |
Robert L Bradshaw International (SKB) |
Saint Kitts and Nevis |
Basseterre |
11 |
查看航班 |
Beef Island (EIS) |
British Virgin Islands |
Beef Island |
10 |
查看航班 |
Newcastle (NEV) |
Saint Kitts and Nevis |
Nevis |
6 |
查看航班 |
Charles De Gaulle (CDG) |
France |
Paris Charles De Gaulle |
28 |
查看航班 |
Le Raizet (PTP) |
Guadeloupe |
Pointe a pitre |
5 |
查看航班 |
Piarco International (POS) |
Trinidad and Tobago |
Port Of Spain |
5 |
查看航班 |
J. Yrausquin (SAB) |
Netherlands Antilles |
Saba Island |
18 |
查看航班 |
St Barthelemy (SBH) |
Guadeloupe |
St Barthelemy |
55 |
查看航班 |
F D Roosevelt (EUX) |
Netherlands Antilles |
St Eustatius |
14 |
查看航班 |
V. C. Bird International (ANU) |
Antigua and Barbuda |
St Johns V C Bird |
2 |
查看航班 |
![](/content/img/arrival-icon.png)
KLM 运营的飞往 Princess Juliana 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
British Virgin Islands | Beef Island | Beef Island (EIS) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Netherlands Antilles | St Eustatius | F D Roosevelt (EUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands Antilles | Saba Island | J. Yrausquin (SAB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Saint Kitts and Nevis | Nevis | Newcastle (NEV) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Guadeloupe | St Barthelemy | St Barthelemy (SBH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
![](/content/img/departure-icon.png)
KLM 运营的 Princess Juliana 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|
British Virgin Islands | Beef Island | Beef Island (EIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Netherlands Antilles | St Eustatius | F D Roosevelt (EUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Netherlands Antilles | Saba Island | J. Yrausquin (SAB) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
Saint Kitts and Nevis | Nevis | Newcastle (NEV) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Guadeloupe | St Barthelemy | St Barthelemy (SBH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Princess Juliana 机场 提供服务的其他航空公司 (SXM)