Vluchten Aankomst en vertrek op Princess Juliana Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Saba Island (SAB) | Winair | WM402 expand_more(2) | 07:55 | Gepland | |
Saba Island (SAB) | Air France | AF3270 | 07:55 | Gepland | |
Saba Island (SAB) | KLM | KL9150 | 07:55 | Gepland | |
St Eustatius (EUX) | Winair | WM502 expand_more(2) | 08:05 | Gepland | |
St Eustatius (EUX) | Air France | AF3892 | 08:05 | Gepland | |
St Eustatius (EUX) | KLM | KL4952 | 08:05 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3600 | 08:40 | Gepland | |
Basseterre (SKB) | Winair | WM834 | 09:05 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW456 | 09:25 | Gepland | |
St Barthelemy (SBH) | Winair | WM616 expand_more(1) | 09:45 | Gepland | |
St Barthelemy (SBH) | Air France | AF3893 | 09:45 | Gepland | |
Saba Island (SAB) | Winair | WM406 expand_more(2) | 10:25 | Gepland | |
Saba Island (SAB) | Air France | AF3271 | 10:25 | Gepland | |
Saba Island (SAB) | KLM | KL4950 | 10:25 | Gepland | |
St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | Gepland | |
St Eustatius (EUX) | Air France | AF3281 | 10:30 | Gepland | |
St Eustatius (EUX) | KLM | KL9156 | 10:30 | Gepland | |
Beef Island (EIS) | LIAT 20 | 5L357 | 10:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:30 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Gepland | |
St Barthelemy (SBH) | Winair | WM624 | 10:55 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Gepland | |
Orlando (MCO) | Frontier | F946 | 11:24 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA3269 | 11:35 | Gepland | |
St Barthelemy (SBH) | Winair | WM632 expand_more(1) | 11:45 | Gepland | |
St Barthelemy (SBH) | Air France | AF3894 | 11:45 | Gepland | |
St Barthelemy (SBH) | Winair | WM2624 | 12:00 | Gepland | |
St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:05 | Gepland | |
St Barthelemy (SBH) | Air France | AF3895 | 12:05 | Gepland | |
St Barthelemy (SBH) | KLM | KL4956 | 12:05 | Gepland | |
New York (JFK) | JetBlue | B61087 expand_more(1) | 12:15 | Gepland | |
New York (JFK) | Qatar Airways | QR3948 | 12:15 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Gepland | |
Washington (IAD) | United Airlines | UA346 | 12:29 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:30 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Gepland | |
St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | Gepland | |
St Barthelemy (SBH) | KLM | KL4958 | 13:05 | Gepland | |
New York (JFK) | JetBlue | B6887 expand_more(1) | 13:11 | Gepland | |
New York (JFK) | Qatar Airways | QR3922 | 13:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2478 | 13:15 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Gepland | |
St. John's (ANU) | LIAT 20 | 5L312 | 13:20 | Gepland | |
Miami (MIA) | American Airlines | AA3038 expand_more(1) | 13:20 | Gepland | |
Miami (MIA) | Qatar Airways | QR9358 | 13:20 | Gepland | |
St Barthelemy (SBH) | Winair | WM646 expand_more(1) | 13:25 | Gepland | |
St Barthelemy (SBH) | Air France | AF3280 | 13:25 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:30 | Gepland | |
Paris (CDG) | Air France | AF498 expand_more(1) | 13:35 | Gepland | |
Paris (CDG) | KLM | KL2349 | 13:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1894 | 13:54 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK100 | 14:00 | Gepland | |
St Barthelemy (SBH) | Winair | WM648 | 14:15 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Gepland | |
Miami (MIA) | American Airlines | AA593 expand_more(1) | 14:24 | Gepland | |
Miami (MIA) | Qatar Airways | QR2714 | 14:24 | Gepland | |
St Barthelemy (SBH) | Winair | WM650 | 14:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL1887 | 14:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:30 | Gepland | |
St. John's (ANU) | Winair | WM2835 | 14:35 | Gepland | |
St Barthelemy (SBH) | Winair | WM652 expand_more(1) | 14:35 | Gepland | |
St Barthelemy (SBH) | Air France | AF3290 | 14:35 | Gepland | |
Newark (EWR) | United Airlines | UA1629 expand_more(1) | 14:43 | Gepland | |
Newark (EWR) | Air Canada | AC4806 | 14:43 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Gepland | |
Castries (SLU) | Winair | WM873 | 14:55 | Gepland | |
Curacao (CUR) | Winair | WM806 | 15:00 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Geannuleerd | |
St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Geannuleerd | |
St Barthelemy (SBH) | Winair | WM656 | 15:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:30 | Gepland | |
Miami (MIA) | American Airlines | AA2440 expand_more(1) | 15:31 | Gepland | |
Miami (MIA) | Qatar Airways | QR9304 | 15:31 | Gepland | |
St Barthelemy (SBH) | Winair | WM658 | 15:35 | Gepland | |
Boston (BOS) | JetBlue | B61877 | 15:55 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM670 | 16:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Gepland | |
St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Gepland | |
Saba Island (SAB) | Winair | WM438 | 16:45 | Gepland | |
Kingston (KIN) | Caribbean Airlines | BW457 | 17:10 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM676 | 17:40 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Gepland | |
Saba Island (SAB) | Winair | WM442 | 17:55 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Gepland | |
St Barthelemy (SBH) | Winair | WM678 | 18:05 | Gepland | |
St Eustatius (EUX) | Winair | WM544 | 19:05 | Gepland | |
Basseterre (SKB) | Winair | WM849 | 19:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Willemstad (CUR) | Winair | WM805 | 07:10 | Gepland | |
St. Jean (SBH) | Winair | WM615 | 09:00 | Gepland | |
Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Gepland | |
Saba (SAB) | Winair | WM405 | 09:30 | Gepland | |
Kingstown (SVD) | Winair | WM873 | 09:45 | Gepland | |
St. Jean (SBH) | Winair | WM623 | 10:10 | Gepland | |
Kingston (KIN) | Caribbean Airlines | BW456 | 10:25 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Gepland | |
Beef Island (EIS) | Winair | WM2835 | 10:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV206 | 10:45 | Gepland | |
St. Jean (SBH) | Winair | WM631 | 11:00 | Gepland | |
St. Jean (SBH) | Winair | WM635 | 11:15 | Gepland | |
St. Jean (SBH) | Winair | WM2623 | 11:15 | Gepland | |
Antigua (ANU) | LIAT 20 | 5L357 | 11:15 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV216 | 11:45 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3601 | 11:50 | Gepland | |
St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | Gepland | |
St. Jean (SBH) | Air France | AF3297 | 12:20 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Gepland | |
Orlando (MCO) | Frontier | F947 | 12:34 | Gepland | |
Charlotte (CLT) | American Airlines | AA3268 | 12:40 | Gepland | |
St. Jean (SBH) | Winair | WM645 | 12:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV226 | 12:45 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | Gepland | |
St. Jean (SBH) | Winair | WM647 | 13:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Gepland | |
New York (JFK) | JetBlue | B61088 expand_more(2) | 13:35 | Gepland | |
New York (JFK) | Etihad Airways | EY8334 | 13:35 | Gepland | |
New York (JFK) | Qatar Airways | QR3824 | 13:35 | Gepland | |
New York (EWR) | United Airlines | UA1880 expand_more(1) | 13:35 | Gepland | |
New York (EWR) | Air Canada | AC4807 | 13:35 | Gepland | |
St. Jean (SBH) | Winair | WM649 | 13:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV236 | 13:45 | Gepland | |
St. Jean (SBH) | Winair | WM651 | 13:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2478 | 14:05 | Gepland | |
Beef Island (EIS) | LIAT 20 | 5L312 | 14:05 | Gepland | |
Miami (MIA) | American Airlines | AA2296 expand_more(1) | 14:24 | Gepland | |
Miami (MIA) | Qatar Airways | QR9359 | 14:24 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Gepland | |
New York (JFK) | JetBlue | B61188 expand_more(2) | 14:31 | Gepland | |
New York (JFK) | Etihad Airways | EY8402 | 14:31 | Gepland | |
New York (JFK) | Qatar Airways | QR4093 | 14:31 | Gepland | |
St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | Gepland | |
St. Jean (SBH) | Air France | AF3298 | 14:40 | Gepland | |
St. Jean (SBH) | KLM | KL4965 | 14:40 | Gepland | |
St. Jean (SBH) | Winair | WM655 expand_more(1) | 14:45 | Gepland | |
St. Jean (SBH) | KLM | KL4967 | 14:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV246 | 14:45 | Gepland | |
St. Jean (SBH) | Winair | WM657 expand_more(1) | 14:50 | Gepland | |
St. Jean (SBH) | KLM | KL4969 | 14:50 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK101 | 15:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1873 | 15:19 | Gepland | |
Miami (MIA) | American Airlines | AA593 expand_more(1) | 15:24 | Gepland | |
Miami (MIA) | Qatar Airways | QR9056 | 15:24 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Gepland | |
Paris (CDG) | Air France | AF499 expand_more(1) | 15:40 | Gepland | |
Paris (CDG) | KLM | KL2350 | 15:40 | Gepland | |
St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:45 | Gepland | |
St. Jean (SBH) | Air France | AF3296 | 15:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV256 | 15:45 | Gepland | |
Saba (SAB) | Winair | WM437 expand_more(2) | 15:50 | Gepland | |
Saba (SAB) | Air France | AF3272 | 15:50 | Gepland | |
Saba (SAB) | KLM | KL4951 | 15:50 | Gepland | |
St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Gepland | |
St. Jean (SBH) | Air France | AF3299 | 15:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL1886 | 15:55 | Gepland | |
Washington (IAD) | United Airlines | UA1223 | 15:55 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Gepland | |
Beef Island (EIS) | Winair | WM849 | 16:35 | Gepland | |
Miami (MIA) | American Airlines | AA2440 expand_more(1) | 16:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR9306 | 16:40 | Gepland | |
Antigua (ANU) | Winair | WM857 | 16:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV266 | 16:45 | Gepland | |
St. Jean (SBH) | Winair | WM675 expand_more(2) | 16:55 | Gepland | |
St. Jean (SBH) | Air France | AF3891 | 16:55 | Gepland | |
St. Jean (SBH) | KLM | KL9149 | 16:55 | Gepland | |
Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Gepland | |
Saba (SAB) | Air France | AF3278 | 17:00 | Gepland | |
Saba (SAB) | KLM | KL9151 | 17:00 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Gepland | |
Boston (BOS) | JetBlue | B61878 | 17:15 | Gepland | |
St. Jean (SBH) | Winair | WM677 expand_more(2) | 17:20 | Gepland | |
St. Jean (SBH) | Air France | AF3896 | 17:20 | Gepland | |
St. Jean (SBH) | KLM | KL9157 | 17:20 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Gepland | |
Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Gepland | |
Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Gepland | |
Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW457 | 18:10 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Gepland | |
Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | Gepland | |
Nevis (NEV) | Air France | AF3275 | 18:20 | Gepland | |
Nevis (NEV) | KLM | KL9155 | 18:20 | Gepland | |
Beef Island (EIS) | Winair | WM51 expand_more(2) | 18:50 | Gepland | |
Beef Island (EIS) | Air France | AF3283 | 18:50 | Gepland | |
Beef Island (EIS) | KLM | KL4963 | 18:50 | Gepland |
Vliegen van en naar Princess Juliana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Princess Juliana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Princess Juliana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden op Sint Maarten, Caribisch gebied