Vluchten Aankomst en vertrek op Princess Juliana Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Beef Island (EIS) | Winair | WM42 expand_more(2) | 08:00 | Gepland | |
Beef Island (EIS) | Air France | AF3289 | 08:00 | Gepland | |
Beef Island (EIS) | KLM | KL9144 | 08:00 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM400 expand_more(1) | 08:12 | Gepland | |
Santo Domingo (SDQ) | euroairlines | Q49328 | 08:12 | Gepland | |
St. John's (ANU) | LIAT 20 | 5L318 | 09:25 | Gepland | |
Saba Island (SAB) | Winair | WM406 expand_more(2) | 09:25 | Gepland | |
Saba Island (SAB) | Air France | AF3271 | 09:25 | Gepland | |
Saba Island (SAB) | KLM | KL4950 | 09:25 | Gepland | |
Curacao (CUR) | Winair | WM804 | 10:05 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:10 | Gepland | |
St. John's (ANU) | Sunrise Airways | S63424 | 10:30 | Gepland | |
St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | Gepland | |
St Eustatius (EUX) | Air France | AF3281 | 10:30 | Gepland | |
St Eustatius (EUX) | KLM | KL9156 | 10:30 | Gepland | |
Dominica (DOM) | Winair | WM2852 | 10:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:30 | Gepland | |
Basseterre (SKB) | Winair | WM304 expand_more(2) | 10:40 | Gepland | |
Basseterre (SKB) | Air France | AF3286 | 10:40 | Gepland | |
Basseterre (SKB) | KLM | KL9154 | 10:40 | Gepland | |
Port Of Spain (POS) | Caribbean Airlines | BW266 | 10:50 | Gepland | |
St Barthelemy (SBH) | Winair | WM624 | 10:55 | Gepland | |
New York (JFK) | JetBlue | B6787 expand_more(2) | 11:10 | Gepland | |
New York (JFK) | Qatar Airways | QR3939 | 11:10 | Gepland | |
New York (JFK) | Qatar Airways | QR3959 | 11:10 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Gepland | |
Panama City (PTY) | Copa Airlines | CM134 | 11:23 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM632 expand_more(1) | 11:45 | Gepland | |
St Barthelemy (SBH) | Air France | AF3894 | 11:45 | Gepland | |
St Barthelemy (SBH) | Winair | WM634 | 11:55 | Gepland | |
St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:05 | Gepland | |
St Barthelemy (SBH) | Air France | AF3895 | 12:05 | Gepland | |
St Barthelemy (SBH) | KLM | KL4956 | 12:05 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Gepland | |
Newark (EWR) | United Airlines | UA1629 expand_more(1) | 12:29 | Gepland | |
Newark (EWR) | Air Canada | AC4806 | 12:29 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:30 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Gepland | |
Amsterdam (AMS) | KLM | KL787 expand_more(1) | 13:00 | Gepland | |
Amsterdam (AMS) | Air France | AF8229 | 13:00 | Gepland | |
St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | Gepland | |
St Barthelemy (SBH) | KLM | KL4958 | 13:05 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2478 | 13:20 | Gepland | |
Gerald's Park (MNI) | Winair | WM362 | 13:25 | Gepland | |
New York (JFK) | JetBlue | B6887 expand_more(1) | 13:28 | Gepland | |
New York (JFK) | Qatar Airways | QR3947 | 13:28 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:30 | Gepland | |
Miami (MIA) | American Airlines | AA3038 expand_more(1) | 13:34 | Gepland | |
Miami (MIA) | Qatar Airways | QR9358 | 13:34 | Gepland | |
Paris (CDG) | Air France | AF498 expand_more(1) | 13:35 | Gepland | |
Paris (CDG) | KLM | KL2349 | 13:35 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1894 | 14:00 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK100 | 14:00 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM648 | 14:15 | Gepland | |
St. John's (ANU) | Winair | WM835 expand_more(1) | 14:20 | Gepland | |
St. John's (ANU) | Air France | AF3279 | 14:20 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:30 | Gepland | |
Curacao (CUR) | Winair | WM806 | 15:00 | Gepland | |
Miami (MIA) | American Airlines | AA2440 expand_more(1) | 15:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR9304 | 15:05 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Gepland | |
St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM658 | 15:35 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Gepland | |
Saba Island (SAB) | Winair | WM442 | 16:25 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM670 | 16:35 | Gepland | |
St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Gepland | |
St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Gepland | |
San Juan (SJU) | Frontier | F9244 | 17:16 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM676 | 17:40 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Gepland | |
St Barthelemy (SBH) | Winair | WM678 | 18:05 | Gepland | |
St Eustatius (EUX) | Winair | WM542 | 19:30 | Gepland | |
Basseterre (SKB) | Winair | WM358 | 20:00 | Gepland | |
Dominica (DOM) | Winair | WM825 | 20:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Saba (SAB) | Winair | WM401 | 07:00 | Gepland | |
Dominica (DOM) | Winair | WM2853 | 07:10 | Gepland | |
Willemstad (CUR) | Winair | WM805 | 07:10 | Gepland | |
Saba (SAB) | Winair | WM405 | 08:30 | Gepland | |
Basseterre (SKB) | Winair | WM303 | 09:05 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM401 expand_more(1) | 09:17 | Gepland | |
Santo Domingo (SDQ) | euroairlines | Q49329 | 09:17 | Gepland | |
Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Gepland | |
St. Jean (SBH) | Winair | WM623 | 10:10 | Gepland | |
Beef Island (EIS) | LIAT 20 | 5L318 | 10:10 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Gepland | |
Beef Island (EIS) | Winair | WM835 expand_more(1) | 10:40 | Gepland | |
Beef Island (EIS) | Air France | AF3279 | 10:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV206 | 10:45 | Gepland | |
Montserrat (MNI) | Winair | WM361 | 11:00 | Gepland | |
St. Jean (SBH) | Winair | WM631 | 11:00 | Gepland | |
St. Jean (SBH) | Winair | WM633 | 11:10 | Gepland | |
St. Jean (SBH) | Winair | WM635 | 11:15 | Gepland | |
Cap-Haitien (CAP) | Sunrise Airways | S63424 | 11:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW267 | 11:35 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV216 | 11:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM133 | 12:18 | Gepland | |
St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | Gepland | |
St. Jean (SBH) | Air France | AF3297 | 12:20 | Gepland | |
New York (JFK) | JetBlue | B6788 expand_more(3) | 12:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8415 | 12:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8408 | 12:25 | Gepland | |
New York (JFK) | Qatar Airways | QR4105 | 12:25 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV226 | 12:45 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | Gepland | |
St. Jean (SBH) | Winair | WM647 | 13:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Gepland | |
Santo Domingo (JBQ) | Air Century | Y2162 expand_more(2) | 13:30 | Gepland | |
Santo Domingo (JBQ) | euroairlines | Q49162 | 13:30 | Gepland | |
Santo Domingo (JBQ) | euroairlines | Q48439 | 13:30 | Gepland | |
New York (EWR) | United Airlines | UA1880 expand_more(1) | 13:35 | Gepland | |
New York (EWR) | Air Canada | AC4807 | 13:35 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV236 | 13:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2478 | 14:20 | Gepland | |
Port of Spain (POS) | KLM | KL787 expand_more(1) | 14:20 | Gepland | |
Port of Spain (POS) | Air France | AF8229 | 14:20 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Gepland | |
New York (JFK) | JetBlue | B61188 expand_more(2) | 14:33 | Gepland | |
New York (JFK) | Etihad Airways | EY8417 | 14:33 | Gepland | |
New York (JFK) | Qatar Airways | QR4108 | 14:33 | Gepland | |
Miami (MIA) | American Airlines | AA456 expand_more(1) | 14:34 | Gepland | |
Miami (MIA) | Qatar Airways | QR9274 | 14:34 | Gepland | |
St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | Gepland | |
St. Jean (SBH) | Air France | AF3298 | 14:40 | Gepland | |
St. Jean (SBH) | KLM | KL4965 | 14:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV246 | 14:45 | Gepland | |
St. Jean (SBH) | Winair | WM657 expand_more(1) | 14:50 | Gepland | |
St. Jean (SBH) | KLM | KL4969 | 14:50 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3621 | 15:00 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK101 | 15:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1873 | 15:25 | Gepland | |
Saba (SAB) | Winair | WM441 expand_more(2) | 15:30 | Gepland | |
Saba (SAB) | Air France | AF3278 | 15:30 | Gepland | |
Saba (SAB) | KLM | KL9151 | 15:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Gepland | |
Paris (CDG) | Air France | AF499 expand_more(1) | 15:40 | Gepland | |
Paris (CDG) | KLM | KL2350 | 15:40 | Gepland | |
St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:45 | Gepland | |
St. Jean (SBH) | Air France | AF3296 | 15:45 | Gepland | |
Bridgetown (BGI) | Winair | WM825 | 15:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV256 | 15:45 | Gepland | |
St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Gepland | |
St. Jean (SBH) | Air France | AF3299 | 15:50 | Gepland | |
Miami (MIA) | American Airlines | AA2440 expand_more(1) | 16:05 | Gepland | |
Miami (MIA) | Qatar Airways | QR9306 | 16:05 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3641 | 16:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Gepland | |
Antigua (ANU) | Winair | WM839 | 16:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV266 | 16:45 | Gepland | |
St. Jean (SBH) | Winair | WM675 expand_more(2) | 16:55 | Gepland | |
St. Jean (SBH) | Air France | AF3891 | 16:55 | Gepland | |
St. Jean (SBH) | KLM | KL9149 | 16:55 | Gepland | |
St. Jean (SBH) | Winair | WM677 expand_more(2) | 17:20 | Gepland | |
St. Jean (SBH) | Air France | AF3896 | 17:20 | Gepland | |
St. Jean (SBH) | KLM | KL9157 | 17:20 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Gepland | |
San Juan (SJU) | Frontier | F9245 | 18:26 | Gepland | |
Basseterre (SKB) | Winair | WM357 expand_more(2) | 18:30 | Gepland | |
Basseterre (SKB) | Air France | AF3285 | 18:30 | Gepland | |
Basseterre (SKB) | KLM | KL9153 | 18:30 | Gepland | |
Saint Eustatius (EUX) | Winair | WM541 expand_more(2) | 18:30 | Gepland | |
Saint Eustatius (EUX) | Air France | AF3287 | 18:30 | Gepland | |
Saint Eustatius (EUX) | KLM | KL4953 | 18:30 | Gepland |
Vliegen van en naar Princess Juliana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Princess Juliana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Princess Juliana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden op Sint Maarten, Caribisch gebied