Vluchten Aankomst en vertrek op Princess Juliana Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Juan (SJU) | Air Cargo Carriers | 2Q1400 | 07:35 | onbekend | |
Saba Island (SAB) | Winair | WM402 expand_more(1) | 07:55 | 07:46 | geland |
Saba Island (SAB) | KLM | KL9150 | 07:55 | 07:46 | geland |
St Eustatius (EUX) | Winair | WM502 | 08:00 | onbekend | |
San Juan (SJU) | Air Cargo Carriers | 2Q1104 | 08:10 | 08:12 | geland |
Nevis (NEV) | Winair | WM326 expand_more(2) | 08:40 | 08:39 | geland |
Nevis (NEV) | Air France | AF3282 | 08:40 | 08:39 | geland |
Nevis (NEV) | KLM | KL9146 | 08:40 | 08:39 | geland |
Basseterre (SKB) | LIAT 20 | 5L340 | 09:15 | onbekend | |
St Barthelemy (SBH) | Winair | WM616 | 09:45 | 09:29 | geland |
Curacao (CUR) | Winair | WM804 | 09:55 | 09:42 | geland |
St Barthelemy (SBH) | Winair | WM618 | 10:05 | onbekend | |
Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:10 | 10:13 | geland |
San Juan (SJU) | Air Cargo Carriers | 2Q325 expand_more(2) | 10:12 | 11:50 | geland |
San Juan (SJU) | Air Cargo Carriers | 2Q326 | 10:12 | Gepland | |
Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 12:09 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | 10:10 | geland |
Basseterre (SKB) | Winair | WM304 expand_more(2) | 10:20 | 10:19 | geland |
Basseterre (SKB) | Air France | AF3286 | 10:20 | 10:19 | geland |
Basseterre (SKB) | KLM | KL9154 | 10:20 | 10:19 | geland |
St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | onbekend | |
St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | onbekend | |
St Barthelemy (SBH) | Winair | WM624 | 10:45 | onbekend | |
Port Of Spain (POS) | Caribbean Airlines | BW266 | 10:50 | 10:14 | geland |
St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | onbekend | |
St Barthelemy (SBH) | Winair | WM628 | 11:10 | 11:02 | geland |
St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | onbekend | |
St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Gepland | |
St Barthelemy (SBH) | Winair | WM632 | 11:45 | Gepland | |
St Eustatius (EUX) | Winair | WM506 expand_more(2) | 11:50 | Gepland | |
St Eustatius (EUX) | Air France | AF3281 | 11:50 | Gepland | |
St Eustatius (EUX) | KLM | KL9156 | 11:50 | Gepland | |
Montreal (YUL) | Air Transat | TS284 | 11:55 | 11:58 | geland |
St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Gepland | |
St Barthelemy (SBH) | Winair | WM636 | 12:00 | Gepland | |
San Juan (SJU) | Air Cargo Carriers | 2Q420 | 12:01 | Gepland | |
Beef Island (EIS) | Air Cargo Carriers | 2Q325 expand_more(2) | 12:09 | Gepland | |
San Juan (SJU) | Air Cargo Carriers | 2Q326 | 10:12 | Gepland | |
Beef Island (EIS) | Air Cargo Carriers | 2Q326 | 12:09 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM630 | 12:15 | Gepland | |
New York (JFK) | Delta Air Lines | DL1887 | 12:18 | Gepland | |
Miami (MIA) | American Airlines | AA632 expand_more(1) | 12:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR9050 | 12:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Gepland | |
Fort De France (FDF) | Winair | WM821 | 12:35 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Gepland | |
St Barthelemy (SBH) | Winair | WM642 | 13:05 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM638 | 13:20 | Gepland | |
St Barthelemy (SBH) | Winair | WM644 | 13:20 | Gepland | |
San Juan (SJU) | Air Flamenco | F48101 | 13:24 | Gepland | |
St Barthelemy (SBH) | Winair | WM646 | 13:25 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Gepland | |
Washington (IAD) | United Airlines | UA346 | 13:51 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Gepland | |
St. John's (ANU) | Winair | WM835 | 14:00 | Gepland | |
Paris (CDG) | Air France | AF446 expand_more(1) | 14:00 | Gepland | |
Paris (CDG) | KLM | KL2382 | 14:00 | Gepland | |
Higuey (PUJ) | Air Century | Y2261 expand_more(1) | 14:00 | Gepland | |
Higuey (PUJ) | Starlink Aviation | Q49261 | 14:00 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM648 | 14:15 | Gepland | |
St Barthelemy (SBH) | Winair | WM650 | 14:25 | Gepland | |
Miami (MIA) | American Airlines | AA1136 expand_more(1) | 14:28 | Gepland | |
Miami (MIA) | Qatar Airways | QR2684 | 14:28 | Gepland | |
New York (JFK) | JetBlue | B6787 expand_more(1) | 14:29 | Vertraagd | |
New York (JFK) | Qatar Airways | QR3909 | 14:29 | Vertraagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK100 | 14:30 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM652 | 14:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2478 | 14:42 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Gepland | |
Amsterdam (AMS) | KLM | KL787 expand_more(1) | 14:55 | Gepland | |
Amsterdam (AMS) | Air France | AF8229 | 14:55 | Gepland | |
Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Gepland | |
Paris (CDG) | Air France | AF498 expand_more(1) | 15:00 | Gepland | |
Paris (CDG) | KLM | KL2349 | 15:00 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1894 | 15:11 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Gepland | |
Toronto (YYZ) | WestJet | WS2276 | 15:17 | Gepland | |
St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Gepland | |
St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Gepland | |
St Barthelemy (SBH) | Winair | WM662 expand_more(1) | 15:25 | Gepland | |
St Barthelemy (SBH) | KLM | KL9152 | 15:25 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM656 | 15:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM658 expand_more(1) | 15:35 | Gepland | |
St Barthelemy (SBH) | Air France | AF3296 | 15:35 | Gepland | |
St Barthelemy (SBH) | Winair | WM660 expand_more(2) | 15:40 | Gepland | |
St Barthelemy (SBH) | Air France | AF3274 | 15:40 | Gepland | |
St Barthelemy (SBH) | KLM | KL9148 | 15:40 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Gepland | |
Newark (EWR) | United Airlines | UA1629 expand_more(1) | 15:51 | Gepland | |
Newark (EWR) | Air Canada | AC4806 | 15:51 | Gepland | |
Berlin (BER) | FAI rent-a-jet | IFA6437 | 15:59 | Gepland | |
Curacao (CUR) | Winair | WM806 | 16:00 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Gepland | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 16:09 | Gepland | |
Miami (MIA) | Qatar Airways | QR9358 | 16:09 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC1326 | 16:15 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM674 expand_more(1) | 16:30 | Gepland | |
St Barthelemy (SBH) | Air France | AF3297 | 16:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM668 expand_more(1) | 16:35 | Gepland | |
St Barthelemy (SBH) | Air France | AF3295 | 16:35 | Gepland | |
St Barthelemy (SBH) | Winair | WM670 expand_more(1) | 16:40 | Gepland | |
St Barthelemy (SBH) | Air France | AF3273 | 16:40 | Gepland | |
Saba Island (SAB) | Winair | WM438 | 16:45 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Gepland | |
St Barthelemy (SBH) | Winair | WM672 | 16:45 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Gepland | |
New York (JFK) | JetBlue | B62087 expand_more(2) | 17:04 | Gepland | |
New York (JFK) | Etihad Airways | EY8380 | 17:04 | Gepland | |
New York (JFK) | Qatar Airways | QR4046 | 17:04 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Gepland | |
San Juan (SJU) | Frontier | F9244 | 17:19 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Gepland | |
St Barthelemy (SBH) | Winair | WM676 | 17:40 | Gepland | |
Saba Island (SAB) | Winair | WM442 | 17:45 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Gepland | |
St Barthelemy (SBH) | Winair | WM678 | 17:45 | Gepland | |
St Barthelemy (SBH) | Winair | WM682 | 17:50 | Gepland | |
St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Gepland | |
St Eustatius (EUX) | Winair | WM544 | 18:55 | Gepland | |
Basseterre (SKB) | Winair | WM358 | 20:00 | Gepland | |
St Eustatius (EUX) | Winair | WM542 | 20:50 | Gepland | |
Beef Island (EIS) | Winair | WM54 | 20:55 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Saint Eustatius (EUX) | Winair | WM501 | 07:00 | 07:03 | Onderweg |
Saba (SAB) | Winair | WM401 | 07:05 | 07:08 | Onderweg |
Bridgetown (BGI) | Winair | WM821 | 07:30 | 07:39 | Onderweg |
The Valley (AXA) | Vista America | VJA130 | 07:30 | 07:35 | Onderweg |
Nevis (NEV) | Winair | WM2325 | 07:40 | 07:32 | Onderweg |
Willemstad (CUR) | Winair | WM805 | 08:30 | 09:20 | Onderweg |
Basseterre (SKB) | VistaJet | VJT539 | 08:30 | 08:51 | Onderweg |
St. Jean (SBH) | Winair | WM615 | 09:00 | 08:53 | Onderweg |
San Juan (SJU) | Air Cargo Carriers | 2Q1401 | 09:00 | 09:44 | Onderweg |
La Romana (LRM) | Executive Jet Management | EJM515 | 09:00 | 09:37 | Onderweg |
Basseterre (SKB) | Winair | WM303 | 09:05 | 09:03 | Onderweg |
St. Jean (SBH) | Winair | WM617 | 09:20 | 09:22 | Onderweg |
Saba (SAB) | Winair | WM405 | 09:30 | 09:32 | Onderweg |
St. Jean (SBH) | Winair | WM623 | 10:00 | onbekend | |
Beef Island (EIS) | LIAT 20 | 5L340 | 10:00 | onbekend | |
Teterboro (TEB) | Talon Air | TFF966 | 10:00 | 11:06 | Onderweg |
St. Jean (SBH) | Winair | WM627 | 10:25 | 10:29 | Onderweg |
St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | onbekend | |
Beef Island (EIS) | Winair | WM835 | 10:40 | 10:51 | Onderweg |
St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | onbekend | |
Saint Eustatius (EUX) | Winair | WM406 | 10:45 | 10:45 | Onderweg |
St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | onbekend | |
St. Jean (SBH) | Winair | WM631 | 11:00 | onbekend | |
St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | 10:46 | Onderweg |
St. Jean (SBH) | Winair | WM635 | 11:15 | onbekend | |
St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Gepland | |
St. Jean (SBH) | Winair | WM629 | 11:30 | 11:30 | Onderweg |
Punta Cana (PUJ) | Air Century | Y2262 expand_more(1) | 11:30 | Gepland | |
Punta Cana (PUJ) | Starlink Aviation | Q49262 | 11:30 | Gepland | |
Port of Spain (POS) | Caribbean Airlines | BW267 | 11:35 | 11:24 | Onderweg |
St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Gepland | |
Nevis (NEV) | Tradewind Aviation | TJ527 | 12:10 | 11:47 | Onderweg |
St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Gepland | |
St. Jean (SBH) | Winair | WM641 | 12:20 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Gepland | |
St. Jean (SBH) | Winair | WM637 | 12:35 | Gepland | |
St. Jean (SBH) | Winair | WM643 | 12:35 | Gepland | |
St. Jean (SBH) | Winair | WM645 | 12:40 | Gepland | |
St. Jean (SBH) | Winair | WM2629 | 12:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | Gepland | |
Montreal (YUL) | Air Canada | AC2163 | 13:00 | Gepland | |
Montreal (YUL) | Air Transat | TS285 | 13:05 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Gepland | |
Miami (MIA) | American Airlines | AA1972 expand_more(1) | 13:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR9056 | 13:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Gepland | |
St. Jean (SBH) | Winair | WM647 | 13:30 | Gepland | |
St. Jean (SBH) | Winair | WM649 | 13:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Gepland | |
San Juan (SJU) | Air Cargo Carriers | 2Q326 | 13:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1873 | 13:50 | Gepland | |
St. Jean (SBH) | Winair | WM651 | 13:50 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Gepland | |
St. Jean (SBH) | Winair | WM653 | 14:40 | Gepland | |
St. Jean (SBH) | Winair | WM661 | 14:40 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Gepland | |
St. Jean (SBH) | Winair | WM655 | 14:45 | Gepland | |
St. Jean (SBH) | Winair | WM657 | 14:50 | Gepland | |
New York (EWR) | United Airlines | UA1880 expand_more(1) | 14:53 | Gepland | |
New York (EWR) | Air Canada | AC4807 | 14:53 | Gepland | |
St. Jean (SBH) | Winair | WM659 | 14:55 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Gepland | |
Santo Domingo (JBQ) | Air Century | Y2164 expand_more(1) | 15:00 | Gepland | |
Santo Domingo (JBQ) | Starlink Aviation | Q49162 | 15:00 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK101 | 15:25 | Gepland | |
Miami (MIA) | American Airlines | AA2208 expand_more(1) | 15:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR9544 | 15:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA3054 | 15:33 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Gepland | |
St. Jean (SBH) | Winair | WM673 expand_more(1) | 15:45 | Gepland | |
St. Jean (SBH) | Air France | AF3291 | 15:45 | Gepland | |
New York (JFK) | JetBlue | B6788 expand_more(2) | 15:50 | Gepland | |
New York (JFK) | Etihad Airways | EY8326 | 15:50 | Gepland | |
New York (JFK) | Qatar Airways | QR4067 | 15:50 | Gepland | |
Saba (SAB) | Winair | WM437 expand_more(1) | 15:50 | Gepland | |
Saba (SAB) | Air France | AF3272 | 15:50 | Gepland | |
St. Jean (SBH) | Winair | WM667 expand_more(1) | 15:50 | Gepland | |
St. Jean (SBH) | Air France | AF3292 | 15:50 | Gepland | |
St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:55 | Gepland | |
St. Jean (SBH) | Air France | AF3294 | 15:55 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Gepland | |
St. Jean (SBH) | Winair | WM671 expand_more(2) | 16:00 | Gepland | |
St. Jean (SBH) | Air France | AF3277 | 16:00 | Gepland | |
St. Jean (SBH) | KLM | KL9145 | 16:00 | Gepland | |
Toronto (YYZ) | WestJet | WS2277 | 16:10 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Gepland | |
Basseterre (SKB) | Winair | WM845 | 16:15 | Gepland | |
Port of Spain (POS) | KLM | KL787 expand_more(1) | 16:25 | Gepland | |
Port of Spain (POS) | Air France | AF8229 | 16:25 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Gepland | |
New York (JFK) | Delta Air Lines | DL1886 | 16:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Gepland | |
Washington (IAD) | United Airlines | UA1223 | 16:55 | Gepland | |
St. Jean (SBH) | Winair | WM675 expand_more(1) | 16:55 | Gepland | |
St. Jean (SBH) | KLM | KL9149 | 16:55 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Gepland | |
The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Gepland | |
Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Gepland | |
Saba (SAB) | Air France | AF3278 | 17:00 | Gepland | |
Saba (SAB) | KLM | KL9151 | 17:00 | Gepland | |
St. Jean (SBH) | Winair | WM677 expand_more(1) | 17:00 | Gepland | |
St. Jean (SBH) | KLM | KL9157 | 17:00 | Gepland | |
St. Jean (SBH) | Winair | WM681 expand_more(1) | 17:05 | Gepland | |
St. Jean (SBH) | KLM | KL9159 | 17:05 | Gepland | |
Paris (CDG) | Air France | AF499 expand_more(1) | 17:10 | Gepland | |
Paris (CDG) | KLM | KL2350 | 17:10 | Gepland | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 17:14 | Gepland | |
Miami (MIA) | Qatar Airways | QR9359 | 17:14 | Gepland | |
Toronto (YYZ) | Air Canada | AC1327 | 17:15 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Gepland | |
Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Gepland | |
Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Gepland | |
Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Gepland | |
Paris (CDG) | Air France | AF479 expand_more(1) | 18:10 | Gepland | |
Paris (CDG) | KLM | KL2241 | 18:10 | Gepland | |
New York (JFK) | JetBlue | B62088 expand_more(1) | 18:14 | Gepland | |
New York (JFK) | Qatar Airways | QR4082 | 18:14 | Gepland | |
St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Gepland | |
San Juan (SJU) | Frontier | F9245 | 18:29 | Gepland | |
Basseterre (SKB) | Winair | WM357 expand_more(2) | 18:30 | Gepland | |
Basseterre (SKB) | Air France | AF3285 | 18:30 | Gepland | |
Basseterre (SKB) | KLM | KL9153 | 18:30 | Gepland | |
Beef Island (EIS) | Winair | WM51 expand_more(1) | 18:45 | Gepland | |
Beef Island (EIS) | Air France | AF3283 | 18:45 | Gepland | |
Beef Island (EIS) | Winair | WM53 expand_more(2) | 19:00 | Gepland | |
Beef Island (EIS) | Air France | AF3284 | 19:00 | Gepland | |
Beef Island (EIS) | KLM | KL9143 | 19:00 | Gepland | |
Saint Eustatius (EUX) | Winair | WM541 expand_more(1) | 19:45 | Gepland | |
Saint Eustatius (EUX) | Air France | AF3287 | 19:45 | Gepland |
Vliegen van en naar Princess Juliana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Princess Juliana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Princess Juliana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden op Sint Maarten, Caribisch gebied