Vluchten Aankomst en vertrek op Princess Juliana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Air Cargo Carriers | 2Q1104 | 07:35 | Vertraagd | |
| Nevis (NEV) | Winair | WM326 expand_more(2) | 07:40 | Gepland | |
| Nevis (NEV) | Air France | AF3282 | 07:40 | Gepland | |
| Nevis (NEV) | KLM | KL9146 | 07:40 | Gepland | |
| St Eustatius (EUX) | Winair | WM502 expand_more(2) | 08:05 | Gepland | |
| St Eustatius (EUX) | Air France | AF3892 | 08:05 | Gepland | |
| St Eustatius (EUX) | KLM | KL4952 | 08:05 | Gepland | |
| Beef Island (EIS) | Winair | WM42 expand_more(2) | 08:50 | Gepland | |
| Beef Island (EIS) | Air France | AF3289 | 08:50 | Gepland | |
| Beef Island (EIS) | KLM | KL9144 | 08:50 | Gepland | |
| Basseterre (SKB) | Winair | WM832 | 09:00 | Gepland | |
| Saba Island (SAB) | Winair | WM406 expand_more(2) | 09:25 | Gepland | |
| Saba Island (SAB) | Air France | AF3271 | 09:25 | Gepland | |
| Saba Island (SAB) | KLM | KL4950 | 09:25 | Gepland | |
| St Barthelemy (SBH) | Winair | WM616 expand_more(1) | 09:45 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3893 | 09:45 | Gepland | |
| Curacao (CUR) | Z Air | 7Z822 | 10:00 | Gepland | |
| San Juan (SJU) | Air Cargo Carriers | 2Q325 | 10:12 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | Gepland | |
| St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | Gepland | |
| St Eustatius (EUX) | Air France | AF3281 | 10:30 | Gepland | |
| St Eustatius (EUX) | KLM | KL9156 | 10:30 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | Gepland | |
| Curacao (CUR) | Z Air | 7Z3 | 10:30 | Vertraagd | |
| Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Gepland | |
| Curacao (CUR) | Winair | WM804 | 10:40 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21570 | 10:45 | Gepland | |
| Port Of Spain (POS) | Caribbean Airlines | BW266 | 10:50 | Gepland | |
| St Barthelemy (SBH) | Winair | WM624 expand_more(1) | 10:55 | Gepland | |
| St Barthelemy (SBH) | Air France | AF7056 | 10:55 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM134 | 11:24 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM3848 | 11:30 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM632 expand_more(1) | 11:45 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3894 | 11:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM634 expand_more(1) | 11:50 | Gepland | |
| St Barthelemy (SBH) | Air France | AF7057 | 11:50 | Gepland | |
| Montreal (YUL) | Air Transat | TS284 | 11:55 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Gepland | |
| St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:00 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3895 | 12:00 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4956 | 12:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21572 | 12:15 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1887 | 12:30 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Gepland | |
| Atlanta (PDK) | Flexjet | LXJ428 | 12:42 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Gepland | |
| Miami (MIA) | American Airlines | AA3055 expand_more(1) | 12:58 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7967 | 12:58 | Gepland | |
| St Eustatius (EUX) | Winair | WM512 expand_more(1) | 13:00 | Gepland | |
| St Eustatius (EUX) | KLM | KL4962 | 13:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Gepland | |
| St Barthelemy (SBH) | Winair | WM638 | 13:00 | Gepland | |
| St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4958 | 13:05 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Gepland | |
| St Barthelemy (SBH) | Winair | WM644 expand_more(1) | 13:20 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4960 | 13:20 | Gepland | |
| St Barthelemy (SBH) | Winair | WM646 | 13:25 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2478 | 13:42 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Gepland | |
| Newark (EWR) | United Airlines | UA1629 expand_more(1) | 13:50 | Gepland | |
| Newark (EWR) | Air Canada | AC4806 | 13:50 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Gepland | |
| St Barthelemy (SBH) | Winair | WM640 | 13:55 | Gepland | |
| St. John's (ANU) | Winair | WM835 | 14:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK100 | 14:10 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Gepland | |
| St Barthelemy (SBH) | Winair | WM648 expand_more(1) | 14:15 | Geannuleerd | |
| St Barthelemy (SBH) | Air France | AF7058 | 14:15 | Geannuleerd | |
| Paris (CDG) | Air France | AF446 expand_more(1) | 14:20 | Gepland | |
| Paris (CDG) | KLM | KL2382 | 14:20 | Gepland | |
| St Barthelemy (SBH) | Winair | WM650 | 14:25 | Gepland | |
| New York (JFK) | JetBlue | B61587 expand_more(1) | 14:28 | Gepland | |
| New York (JFK) | Qatar Airways | QR4024 | 14:28 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21580 | 14:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3004 | 14:31 | Gepland | |
| St Barthelemy (SBH) | Winair | WM652 expand_more(2) | 14:35 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3290 | 14:35 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4964 | 14:35 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Gepland | |
| Curacao (CUR) | Winair | WM806 | 14:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL787 expand_more(1) | 14:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8229 | 14:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1894 | 14:55 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Gepland | |
| Paris (CDG) | Air France | AF498 expand_more(1) | 15:00 | Gepland | |
| Paris (CDG) | KLM | KL2349 | 15:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62761 | 15:15 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21582 | 15:15 | Gepland | |
| St Barthelemy (SBH) | Winair | WM658 | 15:15 | Gepland | |
| St Barthelemy (SBH) | Winair | WM662 expand_more(1) | 15:20 | Gepland | |
| St Barthelemy (SBH) | KLM | KL9152 | 15:20 | Gepland | |
| Toronto (YYZ) | WestJet | WS2542 | 15:21 | Gepland | |
| Miami (MIA) | American Airlines | AA2841 expand_more(1) | 15:22 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7725 | 15:22 | Gepland | |
| St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Geannuleerd | |
| St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Geannuleerd | |
| St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM656 | 15:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM660 expand_more(1) | 15:40 | Geannuleerd | |
| St Barthelemy (SBH) | KLM | KL9148 | 15:40 | Geannuleerd | |
| St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Gepland | |
| Bridgetown (BGI) | Winair | WM827 | 15:50 | Gepland | |
| Paris (ORY) | Air Caraibes | TX520 | 15:50 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1326 | 16:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Gepland | |
| St Barthelemy (SBH) | Air Caraibes | TX922 | 16:15 | Gepland | |
| Miami (MIA) | American Airlines | AA2842 expand_more(1) | 16:28 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7733 | 16:28 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Gepland | |
| St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Gepland | |
| St Barthelemy (SBH) | Winair | WM668 expand_more(1) | 16:35 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3295 | 16:35 | Gepland | |
| St Barthelemy (SBH) | Winair | WM670 | 16:40 | Gepland | |
| Saba Island (SAB) | Winair | WM438 expand_more(1) | 16:45 | Gepland | |
| Saba Island (SAB) | KLM | KL4954 | 16:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM672 | 16:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM676 | 17:40 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM678 | 17:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM682 | 17:50 | Gepland | |
| Saba Island (SAB) | Winair | WM442 | 17:55 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Gepland | |
| St Eustatius (EUX) | Winair | WM544 | 19:05 | Gepland | |
| St Eustatius (EUX) | Winair | WM542 | 19:30 | Gepland | |
| Castries (SLU) | Winair | WM873 | 20:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Saba (SAB) | Winair | WM401 | 07:00 | Gepland | |
| Saint Eustatius (EUX) | Winair | WM501 | 07:00 | Gepland | |
| Willemstad (CUR) | Flexflight | W2833 | 07:00 | Gepland | |
| Willemstad (CUR) | Z Air | 7Z711 | 07:00 | Gepland | |
| Willemstad (CUR) | Winair | WM805 | 07:10 | Gepland | |
| Saba (SAB) | Winair | WM405 | 08:30 | Gepland | |
| St. Jean (SBH) | Winair | WM615 | 09:00 | Gepland | |
| San Juan (SJU) | Air Cargo Carriers | 2Q1401 | 09:00 | Gepland | |
| Geneva (GVA) | Qatar Executive | QE303 | 09:00 | Gepland | |
| Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Gepland | |
| St. Jean (SBH) | Flexflight | W21599 | 10:00 | Gepland | |
| St. Jean (SBH) | Winair | WM623 | 10:10 | 09:58 | Onderweg |
| Beef Island (EIS) | Winair | WM835 | 10:20 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | Gepland | |
| Dominica (DOM) | Winair | WM827 | 10:45 | Gepland | |
| St. Jean (SBH) | Winair | WM3847 | 10:45 | Gepland | |
| Willemstad (CUR) | Z Air | 7Z823 | 10:45 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | Gepland | |
| St. Jean (SBH) | Winair | WM631 | 11:00 | Gepland | |
| Barcelona (BCN) | Flexjet | FJO649 | 11:00 | Gepland | |
| St. Jean (SBH) | Winair | WM633 | 11:05 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | Gepland | |
| St. Jean (SBH) | Winair | WM635 | 11:15 | Gepland | |
| Beef Island (EIS) | Air Cargo Carriers | 2Q325 | 11:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Gepland | |
| Saba (SAB) | Winair | WM411 | 11:30 | Gepland | |
| St. Jean (SBH) | Flexflight | W21571 | 11:30 | Gepland | |
| Port of Spain (POS) | Caribbean Airlines | BW267 | 11:35 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Gepland | |
| St. Jean (SBH) | Winair | WM637 | 12:15 | Gepland | |
| St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | Gepland | |
| St. Jean (SBH) | Air France | AF3297 | 12:20 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM133 | 12:25 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Gepland | |
| St. Jean (SBH) | Winair | WM643 expand_more(1) | 12:35 | Gepland | |
| St. Jean (SBH) | Air France | AF7054 | 12:35 | Gepland | |
| St. Jean (SBH) | Winair | WM645 expand_more(1) | 12:40 | Gepland | |
| St. Jean (SBH) | Air France | AF7055 | 12:40 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Gepland | |
| Montreal (YUL) | Air Transat | TS285 | 13:05 | Gepland | |
| St. Jean (SBH) | Winair | WM639 | 13:10 | Geannuleerd | |
| St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3611 | 13:20 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Gepland | |
| St. Jean (SBH) | Winair | WM647 | 13:30 | Geannuleerd | |
| Santo Domingo (JBQ) | Air Century | Y2162 expand_more(1) | 13:30 | Gepland | |
| Santo Domingo (JBQ) | euroairlines | Q49162 | 13:30 | Gepland | |
| St. Jean (SBH) | Winair | WM649 expand_more(1) | 13:40 | Gepland | |
| St. Jean (SBH) | Air France | AF3898 | 13:40 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Gepland | |
| St. Jean (SBH) | Flexflight | W21579 | 13:45 | Gepland | |
| St. Jean (SBH) | Winair | WM651 | 13:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1873 | 13:55 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Gepland | |
| Miami (MIA) | American Airlines | AA3055 expand_more(1) | 14:03 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9056 | 14:03 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Gepland | |
| St. Jean (SBH) | Winair | WM657 expand_more(1) | 14:30 | Gepland | |
| St. Jean (SBH) | KLM | KL4969 | 14:30 | Gepland | |
| St. Jean (SBH) | Flexflight | W21581 | 14:30 | Gepland | |
| St. Jean (SBH) | Winair | WM661 | 14:35 | Gepland | |
| St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | Geannuleerd | |
| St. Jean (SBH) | Air France | AF3298 | 14:40 | Geannuleerd | |
| St. Jean (SBH) | KLM | KL4965 | 14:40 | Geannuleerd | |
| Philadelphia (PHL) | American Airlines | AA1436 expand_more(1) | 14:42 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8583 | 14:42 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Gepland | |
| St. Jean (SBH) | Winair | WM655 expand_more(2) | 14:45 | Gepland | |
| St. Jean (SBH) | Air France | AF3899 | 14:45 | Gepland | |
| St. Jean (SBH) | KLM | KL4967 | 14:45 | Gepland | |
| New York (EWR) | United Airlines | UA1880 expand_more(1) | 14:52 | Gepland | |
| New York (EWR) | Air Canada | AC4807 | 14:52 | Gepland | |
| St. Jean (SBH) | Winair | WM659 expand_more(1) | 14:55 | Geannuleerd | |
| St. Jean (SBH) | Air France | AF7053 | 14:55 | Geannuleerd | |
| St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK101 | 15:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Gepland | |
| Miami (MIA) | American Airlines | AA2837 expand_more(1) | 15:31 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9110 | 15:31 | Gepland | |
| Kingstown (SVD) | Winair | WM873 | 15:40 | Gepland | |
| New York (JFK) | JetBlue | B6788 expand_more(2) | 15:43 | Gepland | |
| New York (JFK) | Etihad Airways | EY8348 | 15:43 | Gepland | |
| New York (JFK) | Qatar Airways | QR3875 | 15:43 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Gepland | |
| Saba (SAB) | Winair | WM437 expand_more(2) | 15:50 | Gepland | |
| Saba (SAB) | Air France | AF3272 | 15:50 | Gepland | |
| Saba (SAB) | KLM | KL4951 | 15:50 | Gepland | |
| St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Gepland | |
| St. Jean (SBH) | Air France | AF3299 | 15:50 | Gepland | |
| St. Jean (SBH) | Winair | WM667 | 15:50 | Gepland | |
| St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:55 | Gepland | |
| St. Jean (SBH) | Air France | AF3296 | 15:55 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Gepland | |
| St. Jean (SBH) | Winair | WM671 expand_more(2) | 16:00 | Gepland | |
| St. Jean (SBH) | Air France | AF7060 | 16:00 | Gepland | |
| St. Jean (SBH) | KLM | KL9145 | 16:00 | Gepland | |
| Port of Spain (POS) | KLM | KL787 expand_more(1) | 16:15 | Gepland | |
| Port of Spain (POS) | Air France | AF8229 | 16:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62760 | 16:20 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1886 | 16:20 | Gepland | |
| Toronto (YYZ) | WestJet | WS2543 | 16:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2478 | 16:24 | Gepland | |
| Paris (CDG) | Air France | AF445 expand_more(1) | 16:30 | Gepland | |
| Paris (CDG) | KLM | KL2241 | 16:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Gepland | |
| St. Jean (SBH) | Air Caraibes | TX923 | 16:45 | Gepland | |
| St. Jean (SBH) | Winair | WM675 expand_more(2) | 16:55 | Gepland | |
| St. Jean (SBH) | Air France | AF3891 | 16:55 | Gepland | |
| St. Jean (SBH) | KLM | KL9149 | 16:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1327 | 17:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Gepland | |
| Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Gepland | |
| Saba (SAB) | Air France | AF3278 | 17:00 | Gepland | |
| Saba (SAB) | KLM | KL9151 | 17:00 | Gepland | |
| St. Jean (SBH) | Winair | WM677 expand_more(2) | 17:00 | Gepland | |
| St. Jean (SBH) | Air France | AF7061 | 17:00 | Gepland | |
| St. Jean (SBH) | KLM | KL9157 | 17:00 | Gepland | |
| Antigua (ANU) | Winair | WM857 | 17:00 | Gepland | |
| St. Jean (SBH) | Winair | WM681 expand_more(2) | 17:05 | Gepland | |
| St. Jean (SBH) | Air France | AF7062 | 17:05 | Gepland | |
| St. Jean (SBH) | KLM | KL9159 | 17:05 | Gepland | |
| Paris (CDG) | Air France | AF499 expand_more(1) | 17:10 | Gepland | |
| Paris (CDG) | KLM | KL2350 | 17:10 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Gepland | |
| Basseterre (SKB) | Winair | WM833 | 17:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Gepland | |
| Miami (MIA) | American Airlines | AA2842 expand_more(1) | 17:33 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7829 | 17:33 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Gepland | |
| Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Gepland | |
| Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Gepland | |
| Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Gepland | |
| Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | Gepland | |
| Nevis (NEV) | Air France | AF3275 | 18:20 | Gepland | |
| Nevis (NEV) | KLM | KL9155 | 18:20 | Gepland | |
| Saint Eustatius (EUX) | Winair | WM541 expand_more(2) | 18:30 | Gepland | |
| Saint Eustatius (EUX) | Air France | AF3287 | 18:30 | Gepland | |
| Saint Eustatius (EUX) | KLM | KL4953 | 18:30 | Gepland | |
| Paris (ORY) | Air Caraibes | TX527 | 18:35 | Gepland | |
Vliegen van en naar Princess Juliana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Princess Juliana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Princess Juliana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden op Sint Maarten, Caribisch gebied

