Vluchten Aankomst en vertrek op Princess Juliana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Eustatius (EUX) | Winair | WM502 expand_more(1) | 08:05 | Gepland | |
| St Eustatius (EUX) | Air France | AF3892 | 08:05 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM400 | 08:30 | Gepland | |
| Basseterre (SKB) | Winair | WM834 | 09:05 | Gepland | |
| St. John's (ANU) | Winair | WM853 | 09:20 | Gepland | |
| Saba Island (SAB) | Winair | WM406 expand_more(1) | 09:25 | Gepland | |
| Saba Island (SAB) | KLM | KL4950 | 09:25 | Gepland | |
| St Barthelemy (SBH) | Winair | WM616 expand_more(1) | 09:45 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3893 | 09:45 | Gepland | |
| Curacao (CUR) | Flexflight | W2822 | 10:00 | Gepland | |
| Curacao (CUR) | Z Air | 7Z712 | 10:00 | Gepland | |
| Curacao (CUR) | Z Air | 7Z822 | 10:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | Gepland | |
| St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | Gepland | |
| St Eustatius (EUX) | Air France | AF3281 | 10:30 | Gepland | |
| St Eustatius (EUX) | KLM | KL9156 | 10:30 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21570 | 10:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM624 expand_more(1) | 10:55 | Gepland | |
| St Barthelemy (SBH) | Air France | AF7056 | 10:55 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM134 | 11:28 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM632 expand_more(1) | 11:45 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3894 | 11:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM634 expand_more(1) | 11:50 | Gepland | |
| St Barthelemy (SBH) | Air France | AF7057 | 11:50 | Gepland | |
| St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:00 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3895 | 12:00 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4956 | 12:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21572 | 12:15 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Gepland | |
| St Eustatius (EUX) | Winair | WM512 expand_more(1) | 13:00 | Gepland | |
| St Eustatius (EUX) | KLM | KL4962 | 13:00 | Gepland | |
| Basseterre (SKB) | Sunrise Airways | S6811 | 13:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Gepland | |
| St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4958 | 13:05 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Gepland | |
| St Barthelemy (SBH) | Winair | WM644 expand_more(1) | 13:20 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4960 | 13:20 | Gepland | |
| St Barthelemy (SBH) | Winair | WM646 | 13:25 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Gepland | |
| Newark (EWR) | United Airlines | UA1629 expand_more(1) | 13:50 | Gepland | |
| Newark (EWR) | Air Canada | AC4806 | 13:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2478 | 13:52 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Gepland | |
| St. John's (ANU) | Winair | WM835 | 14:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Gepland | |
| St Barthelemy (SBH) | Winair | WM648 expand_more(1) | 14:15 | Gepland | |
| St Barthelemy (SBH) | Air France | AF7058 | 14:15 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Gepland | |
| New York (JFK) | JetBlue | B61587 expand_more(1) | 14:17 | Gepland | |
| New York (JFK) | Qatar Airways | QR4024 | 14:17 | Gepland | |
| Miami (MIA) | American Airlines | AA3126 expand_more(1) | 14:20 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2548 | 14:20 | Gepland | |
| St Barthelemy (SBH) | Winair | WM650 | 14:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1894 | 14:28 | Gepland | |
| Cap Haitien (CAP) | Sunrise Airways | S63421 | 14:30 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21580 | 14:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM652 expand_more(2) | 14:35 | Gepland | |
| St Barthelemy (SBH) | Air France | AF3290 | 14:35 | Gepland | |
| St Barthelemy (SBH) | KLM | KL4964 | 14:35 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Gepland | |
| Curacao (CUR) | Winair | WM806 | 14:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL787 expand_more(1) | 14:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8229 | 14:55 | Gepland | |
| Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Gepland | |
| Paris (CDG) | Air France | AF498 expand_more(1) | 15:00 | Gepland | |
| Paris (CDG) | KLM | KL2349 | 15:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21582 | 15:15 | Gepland | |
| Toronto (YYZ) | WestJet | WS2542 | 15:21 | Gepland | |
| St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Gepland | |
| St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Gepland | |
| St Barthelemy (SBH) | Winair | WM656 | 15:30 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM660 expand_more(1) | 15:40 | Gepland | |
| St Barthelemy (SBH) | KLM | KL9148 | 15:40 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Gepland | |
| St Barthelemy (SBH) | Winair | WM2664 | 16:15 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21590 | 16:15 | Gepland | |
| Miami (MIA) | American Airlines | AA2440 expand_more(1) | 16:25 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9304 | 16:25 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Gepland | |
| St Barthelemy (SBH) | Flexflight | W21592 | 16:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Gepland | |
| St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Gepland | |
| St Barthelemy (SBH) | Winair | WM670 | 16:40 | Gepland | |
| New York (JFK) | JetBlue | B6887 expand_more(2) | 16:43 | Gepland | |
| New York (JFK) | Etihad Airways | EY8382 | 16:43 | Gepland | |
| New York (JFK) | Qatar Airways | QR4023 | 16:43 | Gepland | |
| Saba Island (SAB) | Winair | WM438 expand_more(1) | 16:45 | Gepland | |
| Saba Island (SAB) | KLM | KL4954 | 16:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM672 | 16:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Gepland | |
| St Barthelemy (SBH) | Winair | WM676 | 17:40 | Gepland | |
| St Barthelemy (SBH) | Winair | WM678 | 17:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Gepland | |
| St Barthelemy (SBH) | Winair | WM682 | 17:50 | Gepland | |
| Saba Island (SAB) | Winair | WM442 | 17:55 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Gepland | |
| St Eustatius (EUX) | Winair | WM544 | 19:05 | Gepland | |
| St Eustatius (EUX) | Winair | WM542 | 19:30 | Gepland | |
| Kralendijk (BON) | Winair | WM811 | 20:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Saba (SAB) | Winair | WM401 | 07:00 | Gepland | |
| Willemstad (CUR) | Winair | WM805 | 07:10 | Gepland | |
| Saba (SAB) | Winair | WM405 | 08:30 | Gepland | |
| St. Jean (SBH) | Winair | WM615 | 09:00 | Gepland | |
| Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Gepland | |
| Santo Domingo (SDQ) | Arajet | DM401 | 09:35 | Gepland | |
| St. Jean (SBH) | Flexflight | W21599 | 10:00 | Gepland | |
| St. Jean (SBH) | Winair | WM623 | 10:10 | Gepland | |
| Beef Island (EIS) | Winair | WM835 expand_more(1) | 10:20 | Gepland | |
| Beef Island (EIS) | Air France | AF3279 | 10:20 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | Gepland | |
| Willemstad (CUR) | Flexflight | W2823 | 10:45 | Gepland | |
| Willemstad (CUR) | Z Air | 7Z713 | 10:45 | Gepland | |
| Willemstad (CUR) | Z Air | 7Z823 | 10:45 | Gepland | |
| St. Jean (SBH) | Winair | WM631 | 11:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | Gepland | |
| St. Jean (SBH) | Winair | WM633 | 11:05 | Gepland | |
| St. Jean (SBH) | Winair | WM635 | 11:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | Gepland | |
| Saba (SAB) | Winair | WM411 | 11:30 | Gepland | |
| St. Jean (SBH) | Winair | WM2663 | 11:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Gepland | |
| St. Jean (SBH) | Flexflight | W21571 | 11:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Gepland | |
| St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | Gepland | |
| St. Jean (SBH) | Air France | AF3297 | 12:20 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM133 | 12:24 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Gepland | |
| St. Jean (SBH) | Winair | WM643 expand_more(1) | 12:35 | Gepland | |
| St. Jean (SBH) | Air France | AF7054 | 12:35 | Gepland | |
| St. Jean (SBH) | Winair | WM645 expand_more(1) | 12:40 | Gepland | |
| St. Jean (SBH) | Air France | AF7055 | 12:40 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3611 | 13:20 | Gepland | |
| St. Jean (SBH) | Winair | WM647 | 13:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Gepland | |
| St. Jean (SBH) | Winair | WM649 | 13:40 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Gepland | |
| St. Jean (SBH) | Flexflight | W21579 | 13:45 | Gepland | |
| St. Jean (SBH) | Winair | WM651 | 13:50 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Gepland | |
| St. Jean (SBH) | Flexflight | W21581 | 14:30 | Gepland | |
| St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | Gepland | |
| St. Jean (SBH) | Air France | AF3298 | 14:40 | Gepland | |
| St. Jean (SBH) | KLM | KL4965 | 14:40 | Gepland | |
| Willemstad (CUR) | Winair | WM811 | 14:40 | Gepland | |
| St. Jean (SBH) | Winair | WM655 expand_more(2) | 14:45 | Gepland | |
| St. Jean (SBH) | Air France | AF3899 | 14:45 | Gepland | |
| St. Jean (SBH) | KLM | KL4967 | 14:45 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2478 | 14:51 | Gepland | |
| New York (EWR) | United Airlines | UA1880 expand_more(1) | 14:52 | Gepland | |
| New York (EWR) | Air Canada | AC4807 | 14:52 | Gepland | |
| St. Jean (SBH) | Winair | WM659 expand_more(1) | 14:55 | Gepland | |
| St. Jean (SBH) | Air France | AF7053 | 14:55 | Gepland | |
| Basseterre (SKB) | Sunrise Airways | S6812 | 15:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Gepland | |
| Miami (MIA) | American Airlines | AA3126 expand_more(1) | 15:20 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7713 | 15:20 | Gepland | |
| New York (JFK) | JetBlue | B6788 expand_more(2) | 15:26 | Gepland | |
| New York (JFK) | Etihad Airways | EY8417 | 15:26 | Gepland | |
| New York (JFK) | Qatar Airways | QR3902 | 15:26 | Gepland | |
| Antigua (ANU) | Sunrise Airways | S63421 | 15:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Gepland | |
| St. Jean (SBH) | Flexflight | W21589 | 15:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Gepland | |
| St. Jean (SBH) | Flexflight | W21591 | 15:45 | Gepland | |
| Saba (SAB) | Winair | WM437 expand_more(1) | 15:50 | Gepland | |
| Saba (SAB) | Air France | AF3272 | 15:50 | Gepland | |
| St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | Gepland | |
| St. Jean (SBH) | Air France | AF3293 | 15:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1873 | 15:53 | Gepland | |
| St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:55 | Gepland | |
| St. Jean (SBH) | Air France | AF3296 | 15:55 | Gepland | |
| St. Jean (SBH) | Winair | WM671 expand_more(1) | 16:00 | Gepland | |
| St. Jean (SBH) | KLM | KL9145 | 16:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Gepland | |
| Port of Spain (POS) | KLM | KL787 expand_more(1) | 16:15 | Gepland | |
| Port of Spain (POS) | Air France | AF8229 | 16:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Gepland | |
| Toronto (YYZ) | WestJet | WS2543 | 16:20 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Gepland | |
| St. Jean (SBH) | Winair | WM675 expand_more(1) | 16:55 | Gepland | |
| St. Jean (SBH) | KLM | KL9149 | 16:55 | Gepland | |
| Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | Gepland | |
| Saba (SAB) | Air France | AF3278 | 17:00 | Gepland | |
| Saba (SAB) | KLM | KL9151 | 17:00 | Gepland | |
| St. Jean (SBH) | Winair | WM677 expand_more(1) | 17:00 | Gepland | |
| St. Jean (SBH) | KLM | KL9157 | 17:00 | Gepland | |
| Antigua (ANU) | Winair | WM857 | 17:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Gepland | |
| The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Gepland | |
| St. Jean (SBH) | Winair | WM681 expand_more(1) | 17:05 | Gepland | |
| St. Jean (SBH) | KLM | KL9159 | 17:05 | Gepland | |
| Paris (CDG) | Air France | AF499 expand_more(1) | 17:10 | Gepland | |
| Paris (CDG) | KLM | KL2350 | 17:10 | Gepland | |
| Basseterre (SKB) | Winair | WM833 | 17:15 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Gepland | |
| Miami (MIA) | American Airlines | AA2440 expand_more(1) | 17:25 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9306 | 17:25 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Gepland | |
| New York (JFK) | JetBlue | B6888 expand_more(1) | 17:50 | Gepland | |
| New York (JFK) | Qatar Airways | QR4131 | 17:50 | Gepland | |
| Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | Gepland | |
| Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | Gepland | |
| Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Gepland | |
| Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | Gepland | |
| Nevis (NEV) | Air France | AF3275 | 18:20 | Gepland | |
| Nevis (NEV) | KLM | KL9155 | 18:20 | Gepland | |
| Saint Eustatius (EUX) | Winair | WM541 expand_more(1) | 18:30 | Gepland | |
| Saint Eustatius (EUX) | Air France | AF3287 | 18:30 | Gepland | |
Vliegen van en naar Princess Juliana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Princess Juliana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Princess Juliana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden op Sint Maarten, Caribisch gebied

