Ankünfte und Abflüge von Flügen in Princess Juliana Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Saba Island (SAB) | Winair | WM402 expand_more(2) | 07:55 | geplant | |
| Saba Island (SAB) | Air France | AF3270 | 07:55 | geplant | |
| Saba Island (SAB) | KLM | KL9150 | 07:55 | geplant | |
| St Eustatius (EUX) | Winair | WM502 expand_more(2) | 08:05 | geplant | |
| St Eustatius (EUX) | Air France | AF3892 | 08:05 | geplant | |
| St Eustatius (EUX) | KLM | KL4952 | 08:05 | geplant | |
| Nevis (NEV) | Winair | WM326 expand_more(2) | 08:40 | geplant | |
| Nevis (NEV) | Air France | AF3282 | 08:40 | geplant | |
| Nevis (NEV) | KLM | KL9146 | 08:40 | geplant | |
| Basseterre (SKB) | Winair | WM834 | 09:10 | geplant | |
| Gerald's Park (MNI) | Winair | WM362 | 09:25 | geplant | |
| St Barthelemy (SBH) | Winair | WM616 expand_more(2) | 09:40 | geplant | |
| St Barthelemy (SBH) | Air France | AF3893 | 09:40 | geplant | |
| St Barthelemy (SBH) | KLM | KL4961 | 09:40 | geplant | |
| St Barthelemy (SBH) | SXM Airways | SXM1022 | 09:55 | geplant | |
| St. John's (ANU) | Sunrise Airways | S63422 | 10:00 | geplant | |
| New York (JFK) | JetBlue | B6787 expand_more(1) | 10:02 | geplant | |
| New York (JFK) | Qatar Airways | QR3974 | 10:02 | geplant | |
| Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:10 | geplant | |
| St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | geplant | |
| St Eustatius (EUX) | Air France | AF3281 | 10:30 | geplant | |
| St Eustatius (EUX) | KLM | KL9156 | 10:30 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:30 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:30 | geplant | |
| Saba Island (SAB) | Winair | WM406 expand_more(2) | 10:45 | geplant | |
| Saba Island (SAB) | Air France | AF3271 | 10:45 | geplant | |
| Saba Island (SAB) | KLM | KL4950 | 10:45 | geplant | |
| St. John's (ANU) | Winair | WM853 | 10:50 | geplant | |
| St Barthelemy (SBH) | Winair | WM624 expand_more(1) | 10:50 | geplant | |
| St Barthelemy (SBH) | Air France | AF7056 | 10:50 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | geplant | |
| St Barthelemy (SBH) | SXM Airways | SXM1132 | 11:25 | geplant | |
| Beef Island (EIS) | Liat Air | 5L522 | 11:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM134 expand_more(1) | 11:30 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9153 | 11:30 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:30 | geplant | |
| St Barthelemy (SBH) | Winair | WM632 expand_more(2) | 11:40 | geplant | |
| St Barthelemy (SBH) | Air France | AF3894 | 11:40 | geplant | |
| St Barthelemy (SBH) | KLM | KL4966 | 11:40 | geplant | |
| St Barthelemy (SBH) | Winair | WM634 expand_more(1) | 11:45 | geplant | |
| St Barthelemy (SBH) | Air France | AF7057 | 11:45 | geplant | |
| St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 11:55 | geplant | |
| St Barthelemy (SBH) | Air France | AF3895 | 11:55 | geplant | |
| St Barthelemy (SBH) | KLM | KL4956 | 11:55 | geplant | |
| Saba Island (SAB) | Winair | WM2406 | 12:00 | geplant | |
| Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:10 | geplant | |
| St Barthelemy (SBH) | St Barth Executive | LE7122 | 12:15 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:30 | geplant | |
| Washington (IAD) | United Airlines | UA346 | 12:33 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62761 | 12:37 | geplant | |
| Bridgetown (BGI) | interCaribbean Airways | JY556 | 12:40 | geplant | |
| San Juan (SJU) | Contour Aviation | LF3206 | 12:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2300 | 12:55 | geplant | |
| Amsterdam (AMS) | KLM | KL777 expand_more(1) | 13:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8228 | 13:00 | geplant | |
| St Barthelemy (SBH) | Winair | WM642 expand_more(2) | 13:00 | geplant | |
| St Barthelemy (SBH) | Air France | AF3276 | 13:00 | geplant | |
| St Barthelemy (SBH) | KLM | KL4958 | 13:00 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | geplant | |
| St Barthelemy (SBH) | Winair | WM644 expand_more(2) | 13:15 | geplant | |
| St Barthelemy (SBH) | Air France | AF3898 | 13:15 | geplant | |
| St Barthelemy (SBH) | KLM | KL4960 | 13:15 | geplant | |
| Miami (MIA) | American Airlines | AA3315 | 13:19 | geplant | |
| St Barthelemy (SBH) | Winair | WM646 | 13:20 | geplant | |
| Paris (CDG) | Air France | AF498 expand_more(1) | 13:25 | geplant | |
| Paris (CDG) | KLM | KL2349 | 13:25 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:30 | geplant | |
| Philipsburg (SXM) | Anguilla Air Services | Q33611 | 13:40 | geplant | |
| St. John's (ANU) | Winair | WM2835 | 13:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2478 | 13:51 | geplant | |
| New York (JFK) | JetBlue | B6887 expand_more(1) | 13:54 | geplant | |
| New York (JFK) | Qatar Airways | QR3958 | 13:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1894 | 13:55 | geplant | |
| Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | geplant | |
| St Barthelemy (SBH) | Winair | WM648 expand_more(1) | 14:15 | geplant | |
| St Barthelemy (SBH) | Air France | AF7058 | 14:15 | geplant | |
| Toronto (YYZ) | WestJet | WS2588 | 14:20 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:30 | geplant | |
| Newark (EWR) | United Airlines | UA1629 expand_more(1) | 14:43 | geplant | |
| Newark (EWR) | Air Canada | AC4806 | 14:43 | geplant | |
| St Barthelemy (SBH) | St Barth Executive | LE788 | 15:00 | geplant | |
| Curacao (CUR) | Winair | WM806 | 15:10 | geplant | |
| Philipsburg (SXM) | Anguilla Air Services | Q33621 | 15:10 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | geplant | |
| St Barthelemy (SBH) | SXM Airways | SXM1542 | 15:25 | geplant | |
| St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | geplant | |
| St Barthelemy (SBH) | KLM | KL9142 | 15:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1873 | 15:30 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:30 | geplant | |
| St Barthelemy (SBH) | Winair | WM656 | 15:30 | geplant | |
| St Barthelemy (SBH) | Winair | WM658 | 15:35 | geplant | |
| St Barthelemy (SBH) | Winair | WM660 expand_more(2) | 15:40 | geplant | |
| St Barthelemy (SBH) | Air France | AF7055 | 15:40 | geplant | |
| St Barthelemy (SBH) | KLM | KL9148 | 15:40 | geplant | |
| Miami (MIA) | American Airlines | AA3316 | 15:44 | geplant | |
| Port Of Spain (POS) | Winair | WM810 | 16:05 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:30 | geplant | |
| Philipsburg (SXM) | Anguilla Air Services | Q33641 | 16:40 | geplant | |
| St Barthelemy (SBH) | Winair | WM670 | 16:40 | geplant | |
| Saba Island (SAB) | Winair | WM438 expand_more(1) | 16:45 | geplant | |
| Saba Island (SAB) | KLM | KL4954 | 16:45 | geplant | |
| St Barthelemy (SBH) | Winair | WM672 | 16:45 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | geplant | |
| St Barthelemy (SBH) | Winair | WM678 | 17:45 | geplant | |
| Saba Island (SAB) | Winair | WM442 | 17:55 | geplant | |
| St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | geplant | |
| Curacao (CUR) | Ameristar | 7Z716 | 18:45 | geplant | |
| St Eustatius (EUX) | Winair | WM544 | 19:05 | geplant | |
| St Eustatius (EUX) | Winair | WM542 | 19:30 | geplant | |
| Curacao (CUR) | Winair | WM812 | 20:50 | geplant | |
| Dominica (DOM) | Winair | WM2831 | 21:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Montserrat (MNI) | Winair | WM361 | 07:00 | geplant | |
| Saba (SAB) | Winair | WM401 | 07:00 | geplant | |
| Saint Eustatius (EUX) | Winair | WM501 | 07:00 | geplant | |
| Dominica (DOM) | Winair | WM2851 | 07:00 | geplant | |
| Willemstad (CUR) | Winair | WM805 | 07:10 | geplant | |
| St. Jean (SBH) | Winair | WM615 | 09:00 | geplant | |
| St. Jean (SBH) | SXM Airways | SXM1021 | 09:10 | geplant | |
| Saint Eustatius (EUX) | Winair | WM505 | 09:30 | geplant | |
| Saba (SAB) | Winair | WM405 | 09:50 | geplant | |
| St. Jean (SBH) | Winair | WM623 | 10:10 | geplant | |
| Beef Island (EIS) | Winair | WM2835 | 10:20 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | geplant | |
| Port of Spain (POS) | Winair | WM809 | 10:30 | geplant | |
| Beef Island (EIS) | Liat Air | 5L522 | 10:30 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV206 | 10:45 | geplant | |
| Cap-Haitien (CAP) | Sunrise Airways | S63422 | 11:00 | geplant | |
| St. Jean (SBH) | Winair | WM631 | 11:00 | geplant | |
| St. Jean (SBH) | Winair | WM633 | 11:05 | geplant | |
| Saba (SAB) | Winair | WM2405 | 11:05 | geplant | |
| St. Jean (SBH) | SXM Airways | SXM1131 | 11:10 | geplant | |
| St. Jean (SBH) | Winair | WM635 | 11:15 | geplant | |
| New York (JFK) | JetBlue | B6788 expand_more(2) | 11:22 | geplant | |
| New York (JFK) | Etihad Airways | EY8006 | 11:22 | geplant | |
| New York (JFK) | Qatar Airways | QR4097 | 11:22 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV216 | 11:45 | geplant | |
| Antigua (ANU) | Liat Air | 5L522 | 12:15 | geplant | |
| St. Jean (SBH) | Winair | WM641 | 12:20 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | geplant | |
| Panama City (PTY) | Copa Airlines | CM133 expand_more(1) | 12:33 | geplant | |
| Panama City (PTY) | Turkish Airlines | TK9154 | 12:33 | geplant | |
| St. Jean (SBH) | Winair | WM643 | 12:35 | geplant | |
| St. Jean (SBH) | Winair | WM645 | 12:40 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV226 | 12:45 | geplant | |
| St. Jean (SBH) | St Barth Executive | LE7133 | 13:00 | geplant | |
| The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | geplant | |
| Willemstad (CUR) | Winair | WM811 | 13:05 | geplant | |
| St. Jean (SBH) | Winair | WM2647 | 13:05 | geplant | |
| Beef Island (EIS) | interCaribbean Airways | JY556 | 13:25 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | geplant | |
| Sint Maarten (SXM) | Anguilla Air Services | Q33611 | 13:30 | geplant | |
| San Juan (SJU) | Contour Aviation | LF3207 | 13:35 | geplant | |
| New York (EWR) | United Airlines | UA1880 expand_more(1) | 13:35 | geplant | |
| New York (EWR) | Air Canada | AC4807 | 13:35 | geplant | |
| St. Jean (SBH) | Winair | WM647 | 13:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62760 | 13:42 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV236 | 13:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1721 | 13:55 | geplant | |
| Miami (MIA) | American Airlines | AA3315 expand_more(1) | 14:19 | geplant | |
| Miami (MIA) | Qatar Airways | QR9359 | 14:19 | geplant | |
| Port of Spain (POS) | KLM | KL777 expand_more(1) | 14:20 | geplant | |
| Port of Spain (POS) | Air France | AF8228 | 14:20 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV246 | 14:45 | geplant | |
| St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:45 | geplant | |
| St. Jean (SBH) | Air France | AF3298 | 14:45 | geplant | |
| St. Jean (SBH) | KLM | KL4965 | 14:45 | geplant | |
| St. Jean (SBH) | Winair | WM655 expand_more(2) | 14:50 | geplant | |
| St. Jean (SBH) | Air France | AF3899 | 14:50 | geplant | |
| St. Jean (SBH) | KLM | KL4967 | 14:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2478 | 14:51 | geplant | |
| St. Jean (SBH) | Winair | WM657 expand_more(1) | 14:55 | geplant | |
| St. Jean (SBH) | KLM | KL4969 | 14:55 | geplant | |
| Sint Maarten (SXM) | Anguilla Air Services | Q33621 | 15:00 | geplant | |
| St. Jean (SBH) | Winair | WM659 expand_more(1) | 15:00 | geplant | |
| St. Jean (SBH) | Air France | AF7053 | 15:00 | geplant | |
| The Valley (AXA) | Anguilla Air Services | Q3621 | 15:00 | geplant | |
| St. Jean (SBH) | SXM Airways | SXM1541 | 15:10 | geplant | |
| New York (JFK) | JetBlue | B61188 expand_more(2) | 15:16 | geplant | |
| New York (JFK) | Etihad Airways | EY8007 | 15:16 | geplant | |
| New York (JFK) | Qatar Airways | QR4133 | 15:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1873 | 15:20 | geplant | |
| Toronto (YYZ) | WestJet | WS2589 | 15:20 | geplant | |
| Paris (CDG) | Air France | AF499 expand_more(1) | 15:30 | geplant | |
| Paris (CDG) | KLM | KL2350 | 15:30 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV256 | 15:45 | geplant | |
| Washington (IAD) | United Airlines | UA1223 | 15:50 | geplant | |
| Saba (SAB) | Winair | WM437 expand_more(2) | 15:50 | geplant | |
| Saba (SAB) | Air France | AF3272 | 15:50 | geplant | |
| Saba (SAB) | KLM | KL4951 | 15:50 | geplant | |
| St. Jean (SBH) | Winair | WM669 expand_more(2) | 16:00 | geplant | |
| St. Jean (SBH) | Air France | AF3296 | 16:00 | geplant | |
| St. Jean (SBH) | KLM | KL4957 | 16:00 | geplant | |
| St. Jean (SBH) | Winair | WM671 expand_more(2) | 16:05 | geplant | |
| St. Jean (SBH) | Air France | AF7060 | 16:05 | geplant | |
| St. Jean (SBH) | KLM | KL9145 | 16:05 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | geplant | |
| Sint Maarten (SXM) | Anguilla Air Services | Q33641 | 16:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1391 | 16:30 | geplant | |
| Miami (MIA) | American Airlines | AA3316 | 16:45 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV266 | 16:45 | geplant | |
| Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | geplant | |
| Saba (SAB) | Air France | AF3278 | 17:00 | geplant | |
| Saba (SAB) | KLM | KL9151 | 17:00 | geplant | |
| St. Jean (SBH) | Winair | WM677 expand_more(2) | 17:05 | geplant | |
| St. Jean (SBH) | Air France | AF7061 | 17:05 | geplant | |
| St. Jean (SBH) | KLM | KL9157 | 17:05 | geplant | |
| Basseterre (SKB) | Winair | WM831 | 17:15 | geplant | |
| Antigua (ANU) | Winair | WM839 | 17:15 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | geplant | |
| Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | geplant | |
| Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | geplant | |
| Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | geplant | |
| St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | geplant | |
| Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | geplant | |
| Nevis (NEV) | Air France | AF3275 | 18:20 | geplant | |
| Nevis (NEV) | KLM | KL9155 | 18:20 | geplant | |
| Saint Eustatius (EUX) | Winair | WM541 expand_more(2) | 18:30 | geplant | |
| Saint Eustatius (EUX) | Air France | AF3287 | 18:30 | geplant | |
| Saint Eustatius (EUX) | KLM | KL4953 | 18:30 | geplant | |
Fliegen nach und von Princess Juliana Flughafen
Diese Seite enthält Informationen über die Ziele, die über Princess Juliana Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Princess Juliana Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto auf Sint Maarten in der Karibik mieten und fahren.

