Ankünfte und Abflüge von Flügen in Princess Juliana Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nevis (NEV) | Winair | WM326 expand_more(2) | 07:55 | geplant | |
Nevis (NEV) | Air France | AF3282 | 07:55 | geplant | |
Nevis (NEV) | KLM | KL9146 | 07:55 | geplant | |
St Eustatius (EUX) | Winair | WM502 expand_more(2) | 08:05 | geplant | |
St Eustatius (EUX) | Air France | AF3892 | 08:05 | geplant | |
St Eustatius (EUX) | KLM | KL4952 | 08:05 | geplant | |
Saba Island (SAB) | Winair | WM406 expand_more(2) | 08:05 | geplant | |
Saba Island (SAB) | Air France | AF3271 | 08:05 | geplant | |
Saba Island (SAB) | KLM | KL4950 | 08:05 | geplant | |
Santo Domingo (SDQ) | Arajet | DM400 expand_more(1) | 08:09 | geplant | |
Santo Domingo (SDQ) | Starlink Aviation | Q49328 | 08:09 | geplant | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3701 | 08:30 | geplant | |
Beef Island (EIS) | Winair | WM42 expand_more(2) | 08:50 | geplant | |
Beef Island (EIS) | Air France | AF3289 | 08:50 | geplant | |
Beef Island (EIS) | KLM | KL9144 | 08:50 | geplant | |
St. John's (ANU) | LIAT 20 | 5L318 | 09:10 | geplant | |
Basseterre (SKB) | Winair | WM854 | 09:40 | geplant | |
St Barthelemy (SBH) | Winair | WM616 expand_more(1) | 09:45 | geplant | |
St Barthelemy (SBH) | Air France | AF3893 | 09:45 | geplant | |
St Eustatius (EUX) | Winair | WM506 expand_more(2) | 10:30 | geplant | |
St Eustatius (EUX) | Air France | AF3281 | 10:30 | geplant | |
St Eustatius (EUX) | KLM | KL9156 | 10:30 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:30 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:30 | geplant | |
Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | geplant | |
St Barthelemy (SBH) | Winair | WM624 | 10:55 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | geplant | |
San Juan (SJU) | Silver Airways | 3M107 expand_more(2) | 11:20 | geplant | |
San Juan (SJU) | JetBlue | B65507 | 11:20 | geplant | |
San Juan (SJU) | United Airlines | UA3107 | 11:20 | geplant | |
Panama City (PTY) | Copa Airlines | CM134 | 11:23 | geplant | |
New York (JFK) | JetBlue | B6787 expand_more(1) | 11:25 | geplant | |
New York (JFK) | Qatar Airways | QR3921 | 11:25 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:30 | geplant | |
St Barthelemy (SBH) | Winair | WM632 expand_more(1) | 11:45 | geplant | |
St Barthelemy (SBH) | Air France | AF3894 | 11:45 | geplant | |
St Barthelemy (SBH) | Winair | WM2632 | 12:00 | geplant | |
St Barthelemy (SBH) | Winair | WM636 expand_more(2) | 12:05 | geplant | |
St Barthelemy (SBH) | Air France | AF3895 | 12:05 | geplant | |
St Barthelemy (SBH) | KLM | KL4956 | 12:05 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | geplant | |
New York (JFK) | Delta Air Lines | DL1887 | 12:21 | geplant | |
Newark (EWR) | United Airlines | UA1629 expand_more(1) | 12:29 | geplant | |
Newark (EWR) | Air Canada | AC4806 | 12:29 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:30 | geplant | |
Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | geplant | |
Amsterdam (AMS) | KLM | KL777 expand_more(1) | 13:00 | geplant | |
Amsterdam (AMS) | Air France | AF8228 | 13:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2478 | 13:00 | geplant | |
St Barthelemy (SBH) | Winair | WM642 expand_more(1) | 13:05 | geplant | |
St Barthelemy (SBH) | KLM | KL4958 | 13:05 | geplant | |
New York (JFK) | JetBlue | B6887 expand_more(2) | 13:11 | geplant | |
New York (JFK) | Qatar Airways | QR3810 | 13:11 | geplant | |
New York (JFK) | Qatar Airways | QR3903 | 13:11 | geplant | |
Miami (MIA) | American Airlines | AA593 expand_more(1) | 13:14 | geplant | |
Miami (MIA) | Qatar Airways | QR2714 | 13:14 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | geplant | |
Toronto (YYZ) | WestJet | WS2276 | 13:15 | geplant | |
St Barthelemy (SBH) | Winair | WM646 expand_more(1) | 13:25 | geplant | |
St Barthelemy (SBH) | Air France | AF3280 | 13:25 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:30 | geplant | |
Paris (CDG) | Air France | AF498 expand_more(1) | 13:35 | geplant | |
Paris (CDG) | KLM | KL2349 | 13:35 | geplant | |
Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | geplant | |
St. John's (ANU) | Winair | WM835 | 14:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1894 | 14:05 | geplant | |
Miami (MIA) | American Airlines | AA3038 expand_more(1) | 14:14 | geplant | |
Miami (MIA) | Qatar Airways | QR9358 | 14:14 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | geplant | |
St Barthelemy (SBH) | Winair | WM648 | 14:15 | geplant | |
Higuey (PUJ) | Air Century | Y2261 | 14:20 | geplant | |
St Barthelemy (SBH) | Winair | WM650 | 14:25 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:30 | geplant | |
St Barthelemy (SBH) | Winair | WM652 expand_more(1) | 14:35 | geplant | |
St Barthelemy (SBH) | Air France | AF3290 | 14:35 | geplant | |
Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | geplant | |
Curacao (CUR) | Winair | WM806 | 15:00 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | geplant | |
Miami (MIA) | American Airlines | AA2440 expand_more(1) | 15:24 | geplant | |
Miami (MIA) | Qatar Airways | QR9304 | 15:24 | geplant | |
St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | geplant | |
St Barthelemy (SBH) | KLM | KL9142 | 15:25 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:30 | geplant | |
St Barthelemy (SBH) | Winair | WM656 | 15:30 | geplant | |
St Barthelemy (SBH) | Winair | WM658 | 15:35 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | geplant | |
St Barthelemy (SBH) | Winair | WM2669 | 16:15 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:30 | geplant | |
St Barthelemy (SBH) | Winair | WM670 | 16:30 | geplant | |
St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | geplant | |
St Barthelemy (SBH) | KLM | KL9158 | 16:35 | geplant | |
Saba Island (SAB) | Winair | WM438 | 16:45 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | geplant | |
St Barthelemy (SBH) | Winair | WM676 | 17:40 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | geplant | |
Saba Island (SAB) | Winair | WM442 | 17:55 | geplant | |
St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | geplant | |
St Barthelemy (SBH) | Winair | WM678 | 18:05 | geplant | |
Beef Island (EIS) | LIAT 20 | 5L312 | 18:15 | geplant | |
St Eustatius (EUX) | Winair | WM544 | 19:05 | geplant | |
Beef Island (EIS) | LIAT 20 | 5L323 | 19:25 | geplant | |
St Eustatius (EUX) | Winair | WM542 | 19:30 | geplant | |
Dominica (DOM) | Winair | WM859 | 20:10 | geplant | |
Kralendijk (BON) | Winair | WM811 | 21:00 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Saint Eustatius (EUX) | Winair | WM501 | 07:00 | geplant | |
Saba (SAB) | Winair | WM405 | 07:10 | geplant | |
Willemstad (CUR) | Winair | WM805 | 07:10 | geplant | |
St. Jean (SBH) | Winair | WM615 | 09:00 | geplant | |
St. Jean (SBH) | Winair | WM2615 | 09:00 | geplant | |
Santo Domingo (SDQ) | Arajet | DM401 expand_more(1) | 09:14 | geplant | |
Santo Domingo (SDQ) | Starlink Aviation | Q49329 | 09:14 | geplant | |
Saint Eustatius (EUX) | Winair | WM505 | 09:30 | geplant | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3702 | 09:30 | geplant | |
Beef Island (EIS) | LIAT 20 | 5L318 | 09:55 | geplant | |
St. Jean (SBH) | Winair | WM623 | 10:10 | geplant | |
Beef Island (EIS) | Winair | WM835 expand_more(1) | 10:20 | geplant | |
Beef Island (EIS) | Air France | AF3279 | 10:20 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV206 | 10:45 | geplant | |
St. Jean (SBH) | Winair | WM631 | 11:00 | geplant | |
Punta Cana (PUJ) | Air Century | Y2262 | 11:00 | geplant | |
St. Jean (SBH) | Winair | WM635 | 11:15 | geplant | |
St. Jean (SBH) | Winair | WM2631 | 11:15 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV216 | 11:45 | geplant | |
San Juan (SJU) | Silver Airways | 3M107 expand_more(2) | 11:55 | geplant | |
San Juan (SJU) | JetBlue | B65507 | 11:55 | geplant | |
San Juan (SJU) | United Airlines | UA3107 | 11:55 | geplant | |
Panama City (PTY) | Copa Airlines | CM133 | 12:18 | geplant | |
St. Jean (SBH) | Winair | WM641 expand_more(1) | 12:20 | geplant | |
St. Jean (SBH) | Air France | AF3297 | 12:20 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | geplant | |
New York (JFK) | JetBlue | B6788 expand_more(2) | 12:40 | geplant | |
New York (JFK) | Etihad Airways | EY8383 | 12:40 | geplant | |
New York (JFK) | Qatar Airways | QR4022 | 12:40 | geplant | |
St. Jean (SBH) | Winair | WM645 | 12:40 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV226 | 12:45 | geplant | |
The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | geplant | |
St. Jean (SBH) | Winair | WM647 | 13:30 | geplant | |
New York (EWR) | United Airlines | UA1880 expand_more(1) | 13:35 | geplant | |
New York (EWR) | Air Canada | AC4807 | 13:35 | geplant | |
St. Jean (SBH) | Winair | WM649 | 13:40 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV236 | 13:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1873 | 13:46 | geplant | |
Charlotte (CLT) | American Airlines | AA2478 | 13:50 | geplant | |
St. Jean (SBH) | Winair | WM651 | 13:50 | Storniert | |
Toronto (YYZ) | WestJet | WS2277 | 14:10 | geplant | |
Miami (MIA) | American Airlines | AA593 expand_more(1) | 14:14 | geplant | |
Miami (MIA) | Qatar Airways | QR9056 | 14:14 | geplant | |
Port of Spain (POS) | KLM | KL777 expand_more(1) | 14:20 | geplant | |
Port of Spain (POS) | Air France | AF8228 | 14:20 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | geplant | |
The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | geplant | |
New York (JFK) | JetBlue | B61188 expand_more(2) | 14:31 | geplant | |
New York (JFK) | Etihad Airways | EY8378 | 14:31 | geplant | |
New York (JFK) | Qatar Airways | QR4093 | 14:31 | geplant | |
St. Jean (SBH) | Winair | WM653 expand_more(2) | 14:40 | geplant | |
St. Jean (SBH) | Air France | AF3298 | 14:40 | geplant | |
St. Jean (SBH) | KLM | KL4965 | 14:40 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV246 | 14:45 | geplant | |
St. Jean (SBH) | Winair | WM655 expand_more(1) | 14:45 | geplant | |
St. Jean (SBH) | KLM | KL4967 | 14:45 | geplant | |
Willemstad (CUR) | Winair | WM811 | 14:45 | geplant | |
St. Jean (SBH) | Winair | WM657 expand_more(1) | 14:50 | geplant | |
St. Jean (SBH) | KLM | KL4969 | 14:50 | geplant | |
Miami (MIA) | American Airlines | AA1008 expand_more(1) | 15:18 | geplant | |
Miami (MIA) | Qatar Airways | QR7901 | 15:18 | geplant | |
Santo Domingo (JBQ) | Air Century | Y2162 expand_more(1) | 15:20 | geplant | |
Santo Domingo (JBQ) | Starlink Aviation | Q49162 | 15:20 | geplant | |
New York (JFK) | Delta Air Lines | DL1886 | 15:30 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | geplant | |
The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | geplant | |
Paris (CDG) | Air France | AF499 expand_more(1) | 15:40 | geplant | |
Paris (CDG) | KLM | KL2350 | 15:40 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV256 | 15:45 | geplant | |
St. Jean (SBH) | Winair | WM669 expand_more(1) | 15:45 | geplant | |
St. Jean (SBH) | Air France | AF3296 | 15:45 | geplant | |
Saba (SAB) | Winair | WM437 expand_more(2) | 15:50 | geplant | |
Saba (SAB) | Air France | AF3272 | 15:50 | geplant | |
Saba (SAB) | KLM | KL4951 | 15:50 | geplant | |
St. Jean (SBH) | Winair | WM663 expand_more(1) | 15:50 | geplant | |
St. Jean (SBH) | Air France | AF3299 | 15:50 | geplant | |
Basseterre (SKB) | Winair | WM859 expand_more(1) | 15:50 | geplant | |
Basseterre (SKB) | Air France | AF3890 | 15:50 | geplant | |
Miami (MIA) | American Airlines | AA2440 expand_more(1) | 16:25 | geplant | |
Miami (MIA) | Qatar Airways | QR9306 | 16:25 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV266 | 16:45 | geplant | |
St. Jean (SBH) | Winair | WM675 expand_more(2) | 16:55 | geplant | |
St. Jean (SBH) | Air France | AF3891 | 16:55 | geplant | |
St. Jean (SBH) | KLM | KL9149 | 16:55 | geplant | |
The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | geplant | |
Saba (SAB) | Winair | WM441 expand_more(2) | 17:00 | geplant | |
Saba (SAB) | Air France | AF3278 | 17:00 | geplant | |
Saba (SAB) | KLM | KL9151 | 17:00 | geplant | |
St. Jean (SBH) | Winair | WM677 expand_more(2) | 17:20 | geplant | |
St. Jean (SBH) | Air France | AF3896 | 17:20 | geplant | |
St. Jean (SBH) | KLM | KL9157 | 17:20 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | geplant | |
Saint Eustatius (EUX) | Winair | WM543 expand_more(2) | 18:00 | geplant | |
Saint Eustatius (EUX) | Air France | AF3288 | 18:00 | geplant | |
Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | geplant | |
St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | geplant | |
Nevis (NEV) | Winair | WM327 expand_more(2) | 18:20 | geplant | |
Nevis (NEV) | Air France | AF3275 | 18:20 | geplant | |
Nevis (NEV) | KLM | KL9155 | 18:20 | geplant | |
Saint Eustatius (EUX) | Winair | WM541 expand_more(2) | 18:30 | geplant | |
Saint Eustatius (EUX) | Air France | AF3287 | 18:30 | geplant | |
Saint Eustatius (EUX) | KLM | KL4953 | 18:30 | geplant | |
Antigua (ANU) | LIAT 20 | 5L312 | 19:00 | geplant | |
Antigua (ANU) | LIAT 20 | 5L323 | 20:10 | geplant |
Fliegen nach und von Princess Juliana Flughafen
Diese Seite enthält Informationen über die Ziele, die über Princess Juliana Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Princess Juliana Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto auf Sint Maarten in der Karibik mieten und fahren.