Voli Arrivi e partenze su Aeroporto Princess Juliana
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Juan (SJU) | Air Cargo Carriers | 2Q1400 | 07:35 | Programmato | |
Saba Island (SAB) | Winair | WM402 expand_more(1) | 07:55 | Programmato | |
Saba Island (SAB) | KLM | KL9150 | 07:55 | Programmato | |
St Eustatius (EUX) | Winair | WM502 | 08:00 | Programmato | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3701 | 08:30 | Programmato | |
Basseterre (SKB) | LIAT 20 | GAO308 | 09:00 | Programmato | |
Basseterre (SKB) | Winair | WM854 | 09:40 | Programmato | |
St Barthelemy (SBH) | Winair | WM616 | 09:45 | Programmato | |
Basseterre (SKB) | LIAT 20 | 5L308 | 09:45 | Programmato | |
St Barthelemy (SBH) | Winair | WM618 | 10:05 | annullato | |
St Barthelemy (SBH) | St Barth Commuter | PV201 | 10:15 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV203 | 10:30 | Programmato | |
St Eustatius (EUX) | Winair | WM506 expand_more(1) | 10:35 | Programmato | |
St Eustatius (EUX) | KLM | KL9156 | 10:35 | Programmato | |
Anguilla (AXA) | Anguilla Air Services | Q3610 | 10:40 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV205 | 10:45 | Programmato | |
St Barthelemy (SBH) | Winair | WM624 | 10:55 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV207 | 11:00 | Programmato | |
St Barthelemy (SBH) | Winair | WM628 | 11:10 | annullato | |
St Barthelemy (SBH) | St Barth Commuter | PV211 | 11:15 | Programmato | |
San Juan (SJU) | Silver Airways | 3M107 expand_more(2) | 11:20 | Programmato | |
San Juan (SJU) | JetBlue | B65507 | 11:20 | Programmato | |
San Juan (SJU) | United Airlines | UA3107 | 11:20 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV213 | 11:30 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV215 | 11:45 | Programmato | |
Saba Island (SAB) | Winair | WM406 | 11:50 | Programmato | |
St Barthelemy (SBH) | Winair | WM634 | 11:50 | Programmato | |
Montreal (YUL) | Air Transat | TS284 | 11:55 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV217 | 12:00 | Programmato | |
St Barthelemy (SBH) | Winair | WM636 | 12:00 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV221 | 12:15 | Programmato | |
St Barthelemy (SBH) | Winair | WM630 | 12:15 | annullato | |
Boston (BOS) | JetBlue Airways | B61877 | 12:23 | Programmato | |
New York (JFK) | JetBlue Airways | B6887 expand_more(1) | 12:30 | Programmato | |
New York (JFK) | Qatar Airways | QR3904 | 12:30 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV223 | 12:30 | Programmato | |
Anguilla (AXA) | Anguilla Air Services | Q3620 | 12:40 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV225 | 12:45 | Programmato | |
Montreal (YUL) | Sunwing Airlines | WG764 | 12:45 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV227 | 13:00 | Programmato | |
St Barthelemy (SBH) | Winair | WM642 | 13:05 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV231 | 13:15 | Programmato | |
St Barthelemy (SBH) | Winair | WM638 | 13:20 | annullato | |
St Barthelemy (SBH) | Winair | WM646 | 13:25 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV233 | 13:30 | Programmato | |
St. John's (ANU) | Winair | WM835 | 13:40 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV235 | 13:45 | Programmato | |
Washington (IAD) | United Airlines | UA346 | 13:51 | Programmato | |
Anguilla (AXA) | Anguilla Air Services | Q3630 | 13:55 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV237 | 14:00 | Programmato | |
New York (JFK) | JetBlue Airways | B6787 expand_more(2) | 14:07 | Programmato | |
New York (JFK) | Qatar Airways | QR4048 | 14:07 | Programmato | |
New York (JFK) | Qatar Airways | QR3950 | 14:07 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV241 | 14:15 | Programmato | |
St Barthelemy (SBH) | Winair | WM648 | 14:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA2478 | 14:19 | Programmato | |
Miami (MIA) | American Airlines | AA1136 expand_more(1) | 14:20 | Programmato | |
Miami (MIA) | Qatar Airways | QR2714 | 14:20 | Programmato | |
Higuey (PUJ) | Air Century | Y2261 | 14:20 | Programmato | |
St Barthelemy (SBH) | Winair | WM650 | 14:25 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV243 | 14:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1894 | 14:35 | Programmato | |
St Barthelemy (SBH) | Winair | WM652 | 14:35 | annullato | |
Curacao (CUR) | Winair | WM806 | 14:40 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV245 | 14:45 | Programmato | |
Anguilla (AXA) | Anguilla Air Services | Q3640 | 14:55 | Programmato | |
Paris (CDG) | Air France | AF498 expand_more(1) | 15:00 | Programmato | |
Paris (CDG) | KLM | KL2349 | 15:00 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV247 | 15:00 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV251 | 15:15 | Programmato | |
Toronto (YYZ) | WestJet | WS2276 | 15:17 | Programmato | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 15:25 | Programmato | |
Miami (MIA) | Qatar Airways | QR9358 | 15:25 | Programmato | |
St Barthelemy (SBH) | Winair | WM654 expand_more(1) | 15:25 | Programmato | |
St Barthelemy (SBH) | KLM | KL9142 | 15:25 | Programmato | |
St Barthelemy (SBH) | Winair | WM662 expand_more(1) | 15:25 | annullato | |
St Barthelemy (SBH) | KLM | KL9152 | 15:25 | annullato | |
St Barthelemy (SBH) | Winair | WM656 | 15:30 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV253 | 15:30 | Programmato | |
St Barthelemy (SBH) | Winair | WM658 | 15:35 | Programmato | |
St Barthelemy (SBH) | Winair | WM660 expand_more(1) | 15:40 | Programmato | |
St Barthelemy (SBH) | KLM | KL9148 | 15:40 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV255 | 15:45 | Programmato | |
Newark (EWR) | United Airlines | UA1629 expand_more(1) | 15:51 | Programmato | |
Newark (EWR) | Air Canada | AC4806 | 15:51 | Programmato | |
New York (JFK) | JetBlue Airways | B62987 expand_more(2) | 15:53 | Programmato | |
New York (JFK) | Etihad Airways | EY8429 | 15:53 | Programmato | |
New York (JFK) | Qatar Airways | QR4120 | 15:53 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV257 | 16:00 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV261 | 16:15 | Programmato | |
St Barthelemy (SBH) | Winair | WM674 | 16:30 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV263 | 16:30 | Programmato | |
St Barthelemy (SBH) | Winair | WM664 expand_more(1) | 16:35 | Programmato | |
St Barthelemy (SBH) | KLM | KL9158 | 16:35 | Programmato | |
St Barthelemy (SBH) | Winair | WM668 | 16:35 | Programmato | |
St Barthelemy (SBH) | Winair | WM670 | 16:40 | Programmato | |
St Barthelemy (SBH) | Winair | WM672 | 16:45 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV265 | 16:45 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV267 | 17:00 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV271 | 17:15 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV273 | 17:30 | Programmato | |
Dominica (DOM) | LIAT 20 | 5L271 | 17:35 | Programmato | |
St Barthelemy (SBH) | Winair | WM676 | 17:40 | Programmato | |
Saba Island (SAB) | Winair | WM442 | 17:45 | Programmato | |
St Barthelemy (SBH) | Winair | WM678 | 17:45 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV275 | 17:45 | Programmato | |
St Barthelemy (SBH) | Winair | WM682 | 17:50 | Programmato | |
St Barthelemy (SBH) | St Barth Commuter | PV277 | 18:00 | Programmato | |
St Eustatius (EUX) | Winair | WM544 | 18:55 | Programmato | |
Basseterre (SKB) | Winair | WM358 | 20:10 | Programmato | |
Beef Island (EIS) | Winair | WM843 | 20:15 | Programmato | |
Beef Island (EIS) | Winair | WM50 | 20:35 | Programmato | |
Beef Island (EIS) | Winair | WM54 | 20:40 | Programmato | |
St Eustatius (EUX) | Winair | WM542 | 20:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Saint Eustatius (EUX) | Winair | WM501 | 07:00 | Programmato | |
Saba (SAB) | Winair | WM401 | 07:05 | Programmato | |
Willemstad (CUR) | Winair | WM805 | 07:10 | Programmato | |
St. Jean (SBH) | Winair | WM615 | 09:00 | Programmato | |
San Juan (SJU) | Air Cargo Carriers | 2Q1401 | 09:00 | Programmato | |
St. Jean (SBH) | Winair | WM617 | 09:20 | annullato | |
Santo Domingo (SDQ) | Aeronaves Dominicanas | DC3702 | 09:30 | Programmato | |
Saint Eustatius (EUX) | Winair | WM505 | 09:30 | Programmato | |
Antigua (ANU) | LIAT 20 | GAO308 | 09:45 | Programmato | |
St. Jean (SBH) | Winair | WM623 | 10:10 | Programmato | |
Beef Island (EIS) | Winair | WM835 | 10:20 | Programmato | |
St. Jean (SBH) | Winair | WM627 | 10:25 | annullato | |
St. Jean (SBH) | St Barth Commuter | PV202 | 10:30 | Programmato | |
Beef Island (EIS) | LIAT 20 | 5L308 | 10:30 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV204 | 10:45 | Programmato | |
Saba (SAB) | Winair | WM506 | 10:55 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV206 | 11:00 | Programmato | |
Punta Cana (PUJ) | Air Century | Y2262 | 11:00 | Programmato | |
St. Jean (SBH) | Winair | WM633 | 11:05 | Programmato | |
St. Jean (SBH) | Winair | WM635 | 11:15 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV208 | 11:15 | Programmato | |
St. Jean (SBH) | Winair | WM629 | 11:30 | annullato | |
St. Jean (SBH) | St Barth Commuter | PV212 | 11:30 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV214 | 11:45 | Programmato | |
San Juan (SJU) | Silver Airways | 3M107 expand_more(2) | 11:55 | Programmato | |
San Juan (SJU) | JetBlue | B65507 | 11:55 | Programmato | |
San Juan (SJU) | United Airlines | UA3107 | 11:55 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV216 | 12:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV218 | 12:15 | Programmato | |
St. Jean (SBH) | Winair | WM641 | 12:20 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV222 | 12:30 | Programmato | |
St. Jean (SBH) | Winair | WM637 | 12:35 | annullato | |
St. Jean (SBH) | Winair | WM643 | 12:35 | Programmato | |
St. Jean (SBH) | Winair | WM645 | 12:40 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV224 | 12:45 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV226 | 13:00 | Programmato | |
The Valley (AXA) | Anguilla Air Services | Q3611 | 13:00 | Programmato | |
Montreal (YUL) | Air Transat | TS285 | 13:05 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV228 | 13:15 | Programmato | |
New York (JFK) | JetBlue Airways | B6888 expand_more(2) | 13:30 | Programmato | |
New York (JFK) | Etihad Airways | EY8379 | 13:30 | Programmato | |
New York (JFK) | Qatar Airways | QR3932 | 13:30 | Programmato | |
St. Jean (SBH) | Winair | WM647 | 13:30 | annullato | |
St. Jean (SBH) | St Barth Commuter | PV232 | 13:30 | Programmato | |
St. Jean (SBH) | Winair | WM649 | 13:40 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV234 | 13:45 | Programmato | |
St. Jean (SBH) | Winair | WM651 | 13:50 | Programmato | |
Boston (BOS) | JetBlue Airways | B61878 expand_more(1) | 13:55 | Programmato | |
Boston (BOS) | Qatar Airways | QR4004 | 13:55 | Programmato | |
Toronto (YYZ) | Sunwing Airlines | WG765 | 14:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV236 | 14:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV238 | 14:15 | Programmato | |
The Valley (AXA) | Anguilla Air Services | Q3621 | 14:30 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV242 | 14:30 | Programmato | |
St. Jean (SBH) | Winair | WM661 | 14:40 | annullato | |
St. Jean (SBH) | Winair | WM653 | 14:40 | Programmato | |
St. Jean (SBH) | Winair | WM655 | 14:45 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV244 | 14:45 | Programmato | |
St. Jean (SBH) | Winair | WM657 | 14:50 | Programmato | |
New York (EWR) | United Airlines | UA1880 expand_more(1) | 14:53 | Programmato | |
New York (EWR) | Air Canada | AC4807 | 14:53 | Programmato | |
St. Jean (SBH) | Winair | WM659 | 14:55 | Programmato | |
Willemstad (CUR) | Winair | WM803 | 15:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV246 | 15:00 | Programmato | |
New York (JFK) | JetBlue Airways | B6788 expand_more(5) | 15:07 | Programmato | |
New York (JFK) | Etihad Airways | EY8404 | 15:07 | Programmato | |
New York (JFK) | Etihad Airways | EY8398 | 15:07 | Programmato | |
New York (JFK) | Qatar Airways | QR3876 | 15:07 | Programmato | |
New York (JFK) | Qatar Airways | QR4049 | 15:07 | Programmato | |
New York (JFK) | Qatar Airways | QR4067 | 15:07 | Programmato | |
Charlotte (CLT) | American Airlines | AA3054 | 15:10 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV248 | 15:15 | Programmato | |
Miami (MIA) | American Airlines | AA2094 expand_more(1) | 15:20 | Programmato | |
Miami (MIA) | Qatar Airways | QR9274 | 15:20 | Programmato | |
Santo Domingo (JBQ) | Air Century | Y2162 expand_more(2) | 15:20 | Programmato | |
Santo Domingo (JBQ) | Starlink Aviation | Q49162 | 15:20 | Programmato | |
Santo Domingo (JBQ) | Starlink Aviation | Q48439 | 15:20 | Programmato | |
The Valley (AXA) | Anguilla Air Services | Q3631 | 15:30 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV252 | 15:30 | Programmato | |
St. Jean (SBH) | Winair | WM673 | 15:45 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV254 | 15:45 | Programmato | |
St. Jean (SBH) | Winair | WM663 | 15:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1873 | 16:00 | Programmato | |
St. Jean (SBH) | Winair | WM671 expand_more(1) | 16:00 | Programmato | |
St. Jean (SBH) | KLM | KL9145 | 16:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV256 | 16:00 | Programmato | |
Toronto (YYZ) | WestJet | WS2277 | 16:10 | Programmato | |
Antigua (ANU) | Winair | WM843 | 16:15 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV258 | 16:15 | Programmato | |
Miami (MIA) | American Airlines | AA1912 expand_more(1) | 16:25 | Programmato | |
Miami (MIA) | Qatar Airways | QR9359 | 16:25 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV262 | 16:30 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV264 | 16:45 | Programmato | |
St. Jean (SBH) | Winair | WM675 expand_more(1) | 16:55 | Programmato | |
St. Jean (SBH) | KLM | KL9149 | 16:55 | Programmato | |
Washington (IAD) | United Airlines | UA1223 | 16:55 | Programmato | |
The Valley (AXA) | Anguilla Air Services | Q3641 | 17:00 | Programmato | |
St. Jean (SBH) | Winair | WM677 expand_more(1) | 17:00 | Programmato | |
St. Jean (SBH) | KLM | KL9157 | 17:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV266 | 17:00 | Programmato | |
Saba (SAB) | Winair | WM441 expand_more(1) | 17:00 | Programmato | |
Saba (SAB) | KLM | KL9151 | 17:00 | Programmato | |
St. Jean (SBH) | Winair | WM681 expand_more(1) | 17:05 | Programmato | |
St. Jean (SBH) | KLM | KL9159 | 17:05 | Programmato | |
Paris (CDG) | Air France | AF499 expand_more(1) | 17:10 | Programmato | |
Paris (CDG) | KLM | KL2350 | 17:10 | Programmato | |
New York (JFK) | JetBlue Airways | B62988 | 17:13 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV268 | 17:15 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV272 | 17:30 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV274 | 17:45 | Programmato | |
Saint Eustatius (EUX) | Winair | WM543 expand_more(1) | 18:00 | Programmato | |
Saint Eustatius (EUX) | KLM | KL9147 | 18:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV276 | 18:00 | Programmato | |
St. Jean (SBH) | St Barth Commuter | PV278 | 18:15 | Programmato | |
Beef Island (EIS) | LIAT 20 | 5L271 | 18:20 | Programmato | |
Beef Island (EIS) | Winair | WM53 expand_more(1) | 18:45 | annullato | |
Beef Island (EIS) | KLM | KL9143 | 18:45 | annullato | |
Beef Island (EIS) | Winair | WM49 | 18:45 | Programmato | |
Basseterre (SKB) | Winair | WM357 expand_more(1) | 18:50 | Programmato | |
Basseterre (SKB) | KLM | KL9153 | 18:50 | Programmato | |
Saint Eustatius (EUX) | Winair | WM541 | 19:45 | Programmato |
Volare da e per Aeroporto Princess Juliana
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Princess Juliana.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Princess Juliana per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per i turisti e i viaggiatori d'affari che affittano e guidano una macchina a Sint Maarten, Caraibi